Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
23 | 19 |
about 1590
|
434 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
41 | 35 | 373 | 2 | YES | Y | R | |||||||||
53 | 27 |
about 1807
|
217 | 5 | YES M | Y | |||||||||
24 | 323 | 1 | YES M | Y | |||||||||||
316 | 0 | YES M | Y | R | |||||||||||
46 | 34 |
before 1635
|
389 | 2 | YES | Y | R | ||||||||
30 | 27 |
about 1622
|
402 | 2 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
41 | 32 | 402 | 1 | YES | Y | R | |||||||||
22 | 20 | 369 | 1 | YES | Y | R | |||||||||
31 | 29 | 658 | 1 | YES | Y | ||||||||||
13 | 33 | 491 | 1 | YES | Y | ||||||||||
14 | 29 | 515 | 1 | YES | Y | ||||||||||
24 | 20 |
about 1396
|
628 | 1 | YES | Y | |||||||||
26 | 39 | 388 | 6 | YES | Y | ||||||||||
39 | 40 | 417 | 7 | YES M | Y | ||||||||||
30 | 45 | 320 | 1 | YES | Y | ||||||||||
31 | 36 | 375 | 1 | YES | Y | R | |||||||||
24 | 20 |
about 1567
|
457 | 8 | YES | Y | R | ||||||||
26 | 29 |
before 1547
|
477 | 9 | YES | Y | R | ||||||||
20 | 20 |
about 1585
|
439 | 1 | YES | Y | |||||||||
20 | 20 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
19 | 16 | 455 | 1 | YES M | Y | ||||||||||
31 | 26 | 463 | 3 | YES M | Y | ||||||||||
19 | 15 | 505 | 3 | YES | Y | ||||||||||
29 | 38 | 380 | 0 | YES | Y | ||||||||||
24 | 21 | 696 | 1 | YES | Y | ||||||||||
26 | 17 | 454 | 1 | YES | Y | R | |||||||||
23 | 25 |
about 1870
|
154 | 0 | YES M | Y | |||||||||
24 | 19 |
about 1808
|
216 | 0 | YES | Y | |||||||||
21 | 15 | 179 | 0 | YES | Y | ||||||||||
no | 5 | U | Y | R | |||||||||||
no | 2 | U M | Y | R | |||||||||||
25 | 18 |
about 1850
|
174 | 0 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
28 | 18 | 144 | 3 | YES | Y | ||||||||||
32 | 33 | 173 | 2 | YES | Y | R | |||||||||
30 | 18 | 135 | 3 | YES | Y | R | |||||||||
52 | 24 | 144 | 2 | YES | Y | R | |||||||||
18 | 17 | 137 | 3 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
16 | 14 |
about 1663
about 1660
about 1682
|
361 | 6 | YES | Y | |||||||||
23 | 12 | 383 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
|