Families — C…

Given names Surname Age Given names Surname Age Marriage Place Last change
68 102 0 Never
25 15 170 14 Never
33 185 2 Never
27 175 1 Never
25 16 333 10 Never
24 23 228 9 Never
41 31 211 5 Never
20 269 3 Never
24 24 264 9 Never
21 19 341 1 Never
29 24 289 6 Never
41 277 0 Never
25 19 320 12 Never
20 18 373 4 Never
32 24 360 9 Never
29 20 355 11 Never
46 34
before 1635
389 2 Never
no 0 Never
28 21 353 0 Never
22 19 329 0 Never
24 323 1 Never
no 0 Never
27 316 0 Never
25 29 312 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
27 23 304 0 Never
20 301 0 Never
22 297 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
16 21 338 0 Never
25 23 329 1 Never
34 22 320 0 Never
40 33 314 0 Never
49 19 306 0 Never
27 24 331 0 Never
26 22 331 0 Never
28 20 328 0 Never
39 44
after 1707
317 0 Never
40 31 317 0 Never
16 21 335 0 Never
16 21 335 0 Never
28 38 323 0 Never
25 39 320 0 Never
23 37 320 0 Never
36 41 306 0 Never
45 19 317 0 Never
34 33 433 1 Never
39
about 1555
469 1 Never
58 54
about 1558
466 1 Never
31 29 521 1 Never
31 29 558 1 Never
31 29 658 1 Never
19 19 565 4 Never
32 28 582 1 Never
30 28 691 1 Never
27 26 333 1 Never
24 25 344 5 Never
29 25
about 1605
419 1 Never
22 22
about 1628
396 7 Never
17 22 467 2 Never
25 18 508 1 Never
13 33 491 1 Never
14 29 515 1 Never
19 535 2 Never
24 20
about 1396
628 1 Never
25 21 303 2 Never
36 36 404 4 Never
35 39 409 1 Never
no 1 Never
28 14 418 1 Never
24 546 1 Never
19 19 365 0 Never
22 20 369 1 Never
25 15 364 3 Never
24 17 377 0 Never
25 22 382 0 Never
24 16 333 0 Never
25 18 335 1 Never
14 14 360 3 Never
25 42 439 1 Never
28 20 293 0 Never
16 16 313 0 Never
18 18 303 0 Never
no 1 Never
no 5 Never
25 18
about 1850
174 0 Never
32 33 173 2 Never
26 373 0 Never
no 1 Never
26 26 468 1 Never
23 12 383 1 Never
no 7 Never
22 19 129 7 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
18 17 154 11 Sunday, March 1, 2015 2:14 PM
no 1 Never
21 182 1 Never
30 20 189 1 Never
no 0 Never
27 24 306 3 Never
no 1 Never
no 0 Never
no 1 Never
no 5 Never
no 4 Never
no 10 Never
no 4 Never
no 0 Never