Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | R | ||||||||||||
185 | 14 | 111 | 74 | F | YES | YES | ||||||||||
219 | 2 |
before 1849
|
175 | 43 | M | YES | YES | |||||||||
3 |
about 1853
|
171 | F | YES | YES | R | ||||||||||
3 |
about 1853
|
171 | F | YES | YES | R | ||||||||||
350 | 10 | 279 | 70 | F | YES | YES | ||||||||||
252 | 14 | 165 | 87 | M | YES | YES | ||||||||||
289 | 12 | 202 | 86 | M | YES | YES | ||||||||||
288 | 9 |
before December 22, 1818
|
205 | 82 | F | YES | YES | |||||||||
363 | 1 | 287 | 75 | M | YES | YES | ||||||||||
319 | 6 | 265 | 53 | M | YES | YES | ||||||||||
346 | 12 | 257 | 88 | M | YES | YES | ||||||||||
393 | 13 | 320 | 73 | M | YES | YES | ||||||||||
about 1640
|
384 | 11 | 303 | 81 | M | YES | YES | |||||||||
435 | 2 | 341 | 94 | M | YES | YES | R | |||||||||
363 | 0 | 358 | 111 | F | YES | YES | ||||||||||
about 1642
|
382 | 0 | 330 | 52 | M | YES | YES | |||||||||
352 | 0 | 351 | 89 | M | YES | YES | ||||||||||
351 | 0 | 321 | 29 | F | YES | YES | ||||||||||
348 | 1 | 320 | 28 | M | YES | YES | ||||||||||
344 | 0 | 274 | 69 | M | YES | YES | ||||||||||
341 | 0 | 261 | 80 | F | YES | YES | ||||||||||
339 | 0 | 325 | 14 | F | YES | YES | ||||||||||
337 | 0 | 336 | 89 | M | YES | YES | ||||||||||
334 | 0 | 333 | 1 | M | YES | YES | ||||||||||
331 | 0 | 331 | 89 | M | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 294 | 32 | F | YES | YES | ||||||||||
338 | 0 | 254 | 83 | M | YES | YES | ||||||||||
321 | 0 | 265 | 56 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
320 | 0 | 239 | 80 | M | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
312 | 0 |
about 1787
|
237 | 74 | F | YES | YES | |||||||||
323 | 0 | F | YES | YES | ||||||||||||
310 | 0 | 308 | 1 | F | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
307 | 0 | 294 | 13 | M | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
303 | 0 | 288 | 14 | F | YES | YES | ||||||||||
301 | 0 | 299 | 1 | M | YES | YES | ||||||||||
296 | 0 | 288 | 7 | F | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
265 | 0 |
before 1818
|
206 | 59 | F | YES | YES | |||||||||
261 | 0 |
before 1818
|
206 | 54 | F | YES | YES | |||||||||
259 | 0 |
before 1818
|
206 | 53 | F | YES | YES | |||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
247 | 0 |
before 1818
|
206 | 40 | F | YES | YES | |||||||||
227 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 196 | 18 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
355 | 1 | 303 | 51 | M | YES | YES | ||||||||||
359 | 0 | 297 | 62 | M | YES | YES | ||||||||||
357 | 0 |
after 1740
|
284 | 72 | M | YES | YES | |||||||||
352 | 0 | 268 | 84 | M | YES | YES | ||||||||||
346 | 0 | 275 | 71 | M | YES | YES | ||||||||||
343 | 0 | 281 | 61 | M | YES | YES | ||||||||||
340 | 12 | 315 | 24 | F | YES | YES | ||||||||||
337 | 0 | 243 | 93 | F | YES | YES | ||||||||||
466 | 1 | 433 | 32 | F | YES | YES | ||||||||||
about 1516
|
508 | 1 | 455 | 52 | M | YES | YES | R | ||||||||
about 1504
|
520 | 1 | 463 | 57 | F | YES | YES | |||||||||
about 1472
|
552 | 1 | 517 | 35 | M | YES | YES | R | ||||||||
about 1474
|
550 | 1 | 495 | 55 | F | YES | YES | |||||||||
about 1435
|
589 | 1 | 547 | 42 | M | YES | YES | R | ||||||||
about 1335
|
689 | 1 | 629 | 60 | M | YES | YES | |||||||||
about 1440
|
584 | 4 |
after 1460
|
564 | 20 | F | YES | YES | R | |||||||
about 1414
|
610 | 1 | 581 | 29 | F | YES | YES | R | ||||||||
about 1305
|
719 | 1 | 687 | 32 | F | YES | YES | R | ||||||||
361 | 1 | 286 | 74 | M | YES | YES | ||||||||||
325 | 0 | 324 | 0 | F | YES | YES | ||||||||||
372 | 0 | 371 | 0 | M | YES | YES | ||||||||||
365 | 0 | 305 | 59 | M | YES | YES | ||||||||||
363 | 0 | 362 | 0 | F | YES | YES | ||||||||||
about 1655
|
369 | 5 | 329 | 40 | F | YES | YES | |||||||||
448 | 1 |
after 1638
|
386 | 62 | M | YES | YES | |||||||||
353 | 0 | 330 | 23 | F | YES | YES | R | |||||||||
419 | 7 | 365 | 53 | M | YES | YES | ||||||||||
348 | 0 | 312 | 36 | F | YES | YES | R | |||||||||
347 | 0 | 301 | 46 | F | YES | YES | R | |||||||||
484 | 2 | 417 | 67 | M | YES | YES | ||||||||||
489 | 2 | 445 | 44 | F | YES | YES | ||||||||||
533 | 1 | 489 | 44 | M | YES | YES | ||||||||||
about 1520
|
504 | 1 | 437 | 67 | M | YES | YES | |||||||||
about 1495
|
529 | 1 | 479 | 50 | M | YES | YES | |||||||||
about 1470
|
554 | 2 | 521 | 33 | M | YES | YES | |||||||||
about 1440
|
584 | 4 |
about 1520
|
504 | 80 | M | YES | YES | ||||||||
614 | 1 | 548 | 66 | M | YES | YES | ||||||||||
652 | 1 |
about 1476
|
548 | 104 | M | YES | YES | |||||||||
721 | 1 | 662 | 59 | M | YES | YES | R | |||||||||
328 | 2 | 261 | 67 | M | YES | YES | ||||||||||
440 | 4 | 349 | 90 | F | YES | YES | ||||||||||
448 | 1 | 401 | 47 | F | YES | YES | R | |||||||||
278 | 0 | 277 | 0 | F | YES | YES | ||||||||||
416 | 1 | 339 | 77 | M | YES | YES | ||||||||||
446 | 1 | 399 | 47 | M | YES | YES | ||||||||||
534 | 0 | 529 | 100 | M | YES | YES | ||||||||||
570 | 1 | 532 | 38 | M | YES | YES | R | |||||||||
564 | 0 | 487 | 77 | M | YES | YES | ||||||||||
563 | 0 | 557 | 6 | M | YES | YES | ||||||||||
563 | 0 | 557 | 6 | M | YES | YES | ||||||||||
381 | 0 | 314 | 66 | F | YES | YES | ||||||||||
384 | 0 |
about 1670
|
354 | 29 | F | YES | YES | |||||||||
381 | 0 |
before 1699
|
325 | 55 | M | YES | YES | |||||||||
391 | 1 | 349 | 42 | M | YES | YES | ||||||||||
about 1635
|
389 | 3 | 341 | 48 | M | YES | YES | |||||||||
about 1630
|
394 | 0 | 329 | 65 | M | YES | YES | |||||||||
351 | 0 | 308 | 43 | M | YES | YES | ||||||||||
395 | 0 | 312 | 83 | F | YES | YES | R | |||||||||
about 1617
|
407 | 0 | 337 | 70 | M | YES | YES | R | ||||||||
350 | 0 | 318 | 31 | F | YES | YES | ||||||||||
353 | 1 | 318 | 35 | F | YES | YES | R | |||||||||
about 1650
|
374 | 3 | 299 | 75 | M | YES | YES | |||||||||
464 | 1 | 419 | 45 | M | YES | YES | R | |||||||||
481 | 1 | 429 | 51 | F | YES | YES | R | |||||||||
321 | 0 | 252 | 69 | M | YES | YES | R | |||||||||
about 1695
|
329 | 0 | 313 | 16 | F | YES | YES | R | ||||||||
about 1703
|
321 | 0 | 297 | 24 | F | YES | YES | R | ||||||||
384 | 0 | 341 | 43 | M | YES | YES | ||||||||||
358 | 1 | 292 | 66 | M | YES | YES | ||||||||||
231 | 5 | M | YES | YES | R | |||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | 170 | 1 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
195 | 0 | 171 | 24 | M | YES | YES | ||||||||||
about 1825
|
199 | 0 | M | YES | Y100 | R | ||||||||||
about August 1818
|
206 | 2 | 162 | 43 | M | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1530
|
494 | 1 | 444 | 50 | F | YES | YES | R | ||||||||
348 | 0 | 315 | 33 | M | YES | YES | ||||||||||
346 | 0 | 314 | 31 | M | YES | YES | ||||||||||
about 1618
|
406 | 1 |
about 1692
|
332 | 74 | M | YES | YES | R | |||||||
129 | 7 | 97 | 31 | F | YES | Y100 | ||||||||||
152 | 7 | 64 | 88 | M | YES | Y100 | ||||||||||
149 | 7 | 68 | 80 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
101 | 0 | 24 | 77 | F | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 35 | 85 | F | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
102 | 0 | 79 | 23 | M | YES | Y100 | ||||||||||
173 | 11 | 105 | 68 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
203 | 1 | M | YES | Y100 | R | |||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 54 | 82 | M | YES | Y100 | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 54 | 87 | M | YES | Y100 | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 56 | 84 | M | YES | Y100 | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
209 | 1 | 131 | 78 | F | YES | YES | R | |||||||||
0 | 97 | M | YES | Y100 | R | |||||||||||
330 | 3 | F | YES | YES | ||||||||||||
361 | 1 | 292 | 69 | M | YES | YES | ||||||||||
1 | 355 | M | YES | YES | R | |||||||||||
121 | 5 | M | YES | Y100 | ||||||||||||
88 | 0 | 60 | 27 | M | Y100 | Y100 | ||||||||||
148 | 4 | 65 | 82 | M | YES | Y100 | R | |||||||||
228 | 10 | 147 | 80 | F | YES | YES | R | |||||||||
4 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|