Families — D…

Given names Surname Age Given names Surname Age Marriage Place Last change
22 17 342 10 Never
no 3 Never
no 0 Never
31 28 547 0 Never
13 28 561 1 Never
24 606 1 Never
19 810 1 Never
17 658 1 Never
19 674 1 Never
19 700 1 Never
19 740 1 Never
19 762 1 Never
19 630 1 Never
46 22 344 0 Never
16 21 439 0 Never
29 19 151 8 Saturday, May 1, 2010 7:56 PM
yes 0 Never
22 177 0 Never
no 4 Never
no 0 Never
no 3 Never
24 185 0 Never
25 198 0 Never