Individuals — D…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1665
359 10 319 40 Never
158 3 79 78 Never
0 Never
575 0 547 28 Never
589 1 546 43 Never
630 1 589 41 Never
829 1 779 50 Never
675 1 645 30 Never
693 1 674 19 Never
719 1 689 30 Never
759 1 716 43 Never
781 1 755 26 Never
649 1 624 25 Never
390 0 339 51 Never
460 0 439 21 Never
171 8 79 92 Saturday, May 1, 2010 7:56 PM
171 8 79 92 Saturday, May 1, 2010 7:56 PM
0 Never
4 136 Never
129 0 62 67 Never
3 Never
0 Never
0 Never