Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
4 | 17 | 344 | 5 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
52 | 44 | 325 | 1 | YES | Y | ||||||||||
41 | 35 | 373 | 2 | YES | Y | R | |||||||||
33 | 33 |
before February 1, 1725/26 CE (February 12, 1726)
|
298 | 6 | YES | Y | |||||||||
17 | 22 | 296 | 1 | YES | Y | ||||||||||
25 | 18 | 335 | 1 | YES | Y | R | |||||||||
23 | 21 | 311 | 0 | YES | Y | ||||||||||
544 | 1 | YES | R | ||||||||||||
41 | 32 | 479 | 1 | YES | Y | ||||||||||
25 | 20 |
about 1879
|
145 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
28 | 24 | 151 | 0 | YES | Y | ||||||||||
20 | 292 | 0 | YES | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
|