Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1620
404 8 327 77 Never
about 1567
457 10 390 67 Never
about 1543
481 8 418 62 Never
451 0 394 57 Never
455 0 426 28 Never
463 0 457 6 Never
463 0 416 47 Never
463 0 457 6 Never
463 0 457 6 Never
463 0 416 47 Never
463 0 411 52 Never
581 0 549 32 Never
560 1 517 43 Never
602 1 529 73 Never
583 1 574 9 Never
602 1 569 33 Never
179 0 96 83 Never
479 0 458 21 Never
0 Never
0 Never
1 Never
about 1650
374 3 347 27 Never
163 3 109 53 Never
258 0 180 78 Never
218 0 150 68 Never
196 3 144 52 Never
190 1 190 0 Never
3 Never
0 Never
0 Never
6 Never
4 Never
1 Never
287 9 222 65 Never
228 0 151 76 Never
0 Never
213 10 152 60 Never
216 0 132 84 Never
213 0 135 78 Never
220 0 161 59 Never
207 0 126 81 Never
204 0 137 67 Never
0 Never
256 0 169 87 Never
258 0 185 73 Never
252 0 176 76 Never
254 0 196 58 Never
247 7 174 73 Never
241 0 221 20 Never
255 0 210 45 Never
0 Never
302 0 Never
292 0 Never
300 0 Never
302 0 227 75 Never
390 1 Never
419 3 Never
394 0 Never
393 0 Never