Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 183 | 7 | YES | Y | ||||||||||
24 | 24 | 145 | 6 | YES | Y | ||||||||||
23 | 18 | 174 | 4 | YES | Y | ||||||||||
22 | 23 | 197 | 7 | YES M | Y | ||||||||||
35 | 18 | 183 | 9 | YES M | Y | ||||||||||
25 | 15 | 170 | 14 | YES | Y | ||||||||||
28 | 17 | 167 | 8 | YES | Y | ||||||||||
21 | 21 | 223 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 30 | 272 | 3 | YES | Y | ||||||||||
23 | 44 | 305 | 4 | YES | Y | ||||||||||
25 | 16 | 333 | 10 | YES | Y | ||||||||||
19 | 39 | 331 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
33 | 33 |
before February 1, 1725/26 CE (February 12, 1726)
|
298 | 6 | YES | Y | |||||||||
no | 0 | U M | Y | R | |||||||||||
4 | 17 | 344 | 5 | YES M | Y | ||||||||||
38 | 27 | 148 | 0 | YES | Y | ||||||||||
23 | 26 | 159 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
12 | 29 | 290 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
16 | 14 |
about 1663
about 1660
about 1682
|
361 | 6 | YES | Y | |||||||||
22 | 20 | 329 | 0 | YES | Y | ||||||||||
21 | 17 | 302 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
52 | 303 | 0 | YES | Y | |||||||||||
45 | 302 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
25 | 21 |
about 1555
|
469 | 1 | YES | Y | |||||||||
31 | 29 | 558 | 1 | YES | Y | R | |||||||||
52 | 53 |
about 1532
|
492 | 1 | YES | Y | |||||||||
31 | 59 | 533 | 1 | YES | Y | ||||||||||
32 | 28 | 547 | 1 | YES | Y | R | |||||||||
49 | 19 | 306 | 0 | YES M | Y | ||||||||||
16 | 21 | 338 | 0 | YES M | Y | ||||||||||
30 | 27 |
about 1622
|
402 | 2 | YES | Y | R | ||||||||
21 | 23 |
before May 10, 1770
|
254 | 2 | YES | Y | |||||||||
21 | 34 | 293 | 1 | YES | Y | ||||||||||
33 | 24 |
about 1700
|
324 | 1 | YES | Y | |||||||||
21 | 18 | 376 | 11 | YES | Y | ||||||||||
27 | 22 |
about 1617
|
407 | 11 | YES | Y | |||||||||
20 | 20 |
about 1585
|
439 | 1 | YES | Y | |||||||||
20 | 20 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
22 | 21 | 386 | 0 | YES | Y | ||||||||||
17 | 22 | 296 | 1 | YES | Y | ||||||||||
19 | 332 | 0 | YES | Y | |||||||||||
26 | 18 | 374 | 5 | YES | Y | ||||||||||
24 | 16 | 340 | 1 | YES M | Y | ||||||||||
62 | 52 | 302 | 0 | YES M | Y | ||||||||||
24 | 18 | 313 | 1 | YES | Y | ||||||||||
22 | 27 | 152 | 0 | YES | Y | ||||||||||
23 | 18 | 155 | 0 | YES | Y | ||||||||||
24 | 19 | 147 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
39 | 30 |
about 1882
|
142 | 0 | YES | Y | |||||||||
24 | 20 |
about 1813
|
211 | 2 | YES | Y | |||||||||
36 | 33 |
after 1830
|
194 | 0 | YES | Y | |||||||||
23 | 18 | 164 | 0 | YES | Y | ||||||||||
32 | 156 | 0 | YES | Y | |||||||||||
24 |
about 1873
|
151 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 18 | 272 | 1 | YES | Y | ||||||||||
29 | 29 |
before September 19, 1830
|
194 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
28 | 191 | 0 | YES | Y | |||||||||||
24 | 20 | 191 | 5 | YES | Y | ||||||||||
20 | 187 | 0 | YES M | Y | |||||||||||
31 | 20 | 177 | 5 | YES M | Y | ||||||||||
17 | 187 | 0 | YES | Y | |||||||||||
22 | 181 | 0 | YES | Y | |||||||||||
28 | 19 | 174 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
32 | 17 | 342 | 1 | YES | Y | ||||||||||
19 | 271 | 0 | YES | Y | |||||||||||
30 | 30 | 388 | 1 | YES | Y | ||||||||||
19 | 386 | 1 | YES | R | |||||||||||
23 | 24 | 360 | 1 | YES | Y | ||||||||||
21 | 25 | 189 | 0 | YES | Y | ||||||||||
24 | 20 | 385 | 1 | YES | Y | ||||||||||
19 | 425 | 1 | YES | R | |||||||||||
no | 4 | U | Y | ||||||||||||
26 | 24 | 283 | 1 | YES | Y | ||||||||||
21 | 12 | 162 | 7 | YES | Y | ||||||||||
16 | 15 | 137 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
31 | 156 | 3 | YES | Y | |||||||||||
22 | 22 | 124 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 308 | 9 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 197 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
34 | 21 | 55 | 0 | Y100 | Y | ||||||||||
46 | 395 | 0 | YES | Y | |||||||||||
|