Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 7 | 126 | 78 | M | YES | YES | ||||||||||
183 | 0 | 137 | 45 | F | YES | YES | ||||||||||
169 | 6 | 97 | 72 | F | YES | Y100 | ||||||||||
193 | 4 | 118 | 74 | F | YES | YES | ||||||||||
219 | 16 | 136 | 82 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 8 | 102 | 93 | M | YES | YES | ||||||||||
245 | 12 | 180 | 64 | M | YES | YES | ||||||||||
265 | 1 | 210 | 54 | M | YES | YES | ||||||||||
299 | 3 | 224 | 75 | M | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1696
|
328 | 4 |
about February 1757
|
267 | 61 | M | YES | YES | ||||||||
142 | 0 | 41 | 101 | F | YES | Y100 | ||||||||||
359 | 10 | 275 | 83 | M | YES | YES | ||||||||||
157 | 0 | 100 | 56 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
351 | 1 | 275 | 75 | M | YES | YES | ||||||||||
370 | 1 | 332 | 38 | F | YES | YES | ||||||||||
about 1630
|
394 | 1 | M | YES | YES | R | ||||||||||
152 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1693
|
331 | 6 | 266 | 65 | M | YES | YES | |||||||||
before 1676
|
348 | 5 |
before August 8, 1713
|
311 | 37 | M | YES | YES | R | |||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
187 | 0 | 124 | 62 | M | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
after 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
303 | 1 | 295 | 8 | F | YES | YES | ||||||||||
319 | 1 |
before May 12, 1803
|
221 | 98 | F | YES | YES | |||||||||
about 1723
|
301 | 0 |
before May 30, 1758
|
266 | 35 | M | YES | YES | ||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
165 | 3 | 83 | 81 | M | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
338 | 0 | 315 | 23 | M | YES | YES | R | |||||||||
348 | 0 | 347 | 0 | F | YES | YES | ||||||||||
167 | 0 | 164 | 2 | M | YES | YES | ||||||||||
about 1647
|
377 | 6 | 342 | 35 | M | YES | YES | |||||||||
352 | 0 | 270 | 82 | M | YES | YES | ||||||||||
about 1700
|
324 | 3 |
about 1774
|
250 | 74 | M | YES | YES | ||||||||
161 | 0 | 111 | 49 | M | YES | YES | ||||||||||
145 | 0 | 134 | 11 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
355 | 0 | 298 | 57 | M | YES | YES | ||||||||||
322 | 0 | 295 | 27 | F | YES | YES | ||||||||||
347 | 0 | 298 | 49 | F | YES | YES | ||||||||||
343 | 0 | 294 | 49 | F | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
about 1716
|
308 | 0 | 285 | 23 | F | YES | YES | |||||||||
346 | 0 | 312 | 34 | F | YES | YES | ||||||||||
349 | 4 | 255 | 94 | F | YES | YES | ||||||||||
about 1534
|
490 | 1 | 463 | 27 | F | YES | YES | |||||||||
about 1437
|
587 | 1 | 548 | 39 | F | YES | YES | R | ||||||||
about 1480
|
544 | 1 | 489 | 55 | M | YES | YES | |||||||||
about 1460
|
564 | 1 | 533 | 31 | M | YES | YES | |||||||||
about 1445
|
579 | 1 | 547 | 32 | M | YES | YES | R | ||||||||
575 | 1 | 547 | 28 | F | YES | YES | R | |||||||||
325 | 0 | 305 | 20 | F | YES | YES | R | |||||||||
359 | 0 | 338 | 21 | F | YES | YES | R | |||||||||
about 1592
|
432 | 2 | 391 | 41 | M | YES | YES | R | ||||||||
after September 26, 1746
|
278 | 2 |
before August 23, 1806
|
218 | 59 | F | YES | YES | ||||||||
314 | 1 | 268 | 46 | M | YES | YES | ||||||||||
357 | 1 | 271 | 86 | M | YES | YES | ||||||||||
394 | 11 | 318 | 76 | F | YES | YES | ||||||||||
about 1595
|
429 | 11 | 340 | 89 | F | YES | YES | |||||||||
about 1565
|
459 | 1 |
about January 1638/39 CE (January 1639)
|
385 | 74 | M | YES | YES | ||||||||
about 1540
|
484 | 1 |
about November 1608
|
416 | 68 | M | YES | YES | R | |||||||
about 1616
|
408 | 0 | 384 | 24 | M | YES | YES | |||||||||
276 | 0 | 202 | 73 | M | YES | YES | ||||||||||
313 | 1 | 264 | 49 | M | YES | YES | ||||||||||
about 1726
|
298 | 0 | 230 | 68 | M | YES | YES | |||||||||
before 1673
|
351 | 0 |
after December 19, 1775
|
248 | 102 | M | YES | YES | ||||||||
348 | 0 | 347 | 1 | M | YES | YES | ||||||||||
347 | 0 | 347 | 0 | M | YES | YES | ||||||||||
346 | 0 | 346 | 0 | U | YES | YES | ||||||||||
400 | 5 | 325 | 75 | M | YES | YES | R | |||||||||
about 1660
|
364 | 1 | 296 | 68 | M | YES | YES | |||||||||
342 | 0 | 261 | 81 | M | YES | YES | ||||||||||
331 | 1 | 295 | 36 | F | YES | YES | ||||||||||
181 | 0 | 177 | 4 | M | YES | YES | ||||||||||
174 | 0 | 108 | 66 | M | YES | YES | ||||||||||
174 | 0 | 96 | 77 | F | YES | Y100 | ||||||||||
171 | 0 | 168 | 3 | F | YES | YES | ||||||||||
163 | 0 | 94 | 69 | F | YES | Y100 | ||||||||||
167 | 0 | 93 | 74 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
172 | 0 | 104 | 68 | F | YES | YES | R | |||||||||
235 | 2 |
about 1840
|
184 | 51 | M | YES | YES | R | ||||||||
230 | 0 | M | YES | YES | R | |||||||||||
187 | 0 | M | YES | Y100 | R | |||||||||||
187 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 92 | 72 | M | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
291 | 1 | F | YES | YES | ||||||||||||
223 | 1 | 190 | 32 | M | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 190 | 29 | F | YES | YES | ||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
216 | 5 | 156 | 59 | M | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | 190 | 22 | F | YES | YES | ||||||||||
208 | 5 | 127 | 81 | M | YES | YES | ||||||||||
205 | 0 | 175 | 29 | F | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
202 | 4 | 115 | 87 | M | YES | YES | ||||||||||
211 | 5 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
173 | 0 | 105 | 68 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 167 | 2 | M | YES | YES | ||||||||||
about September 1830
|
194 | 0 | 185 | 9 | F | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 349 | F | YES | YES | R | |||||||||||
172 | 0 | 169 | 2 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
168 | 0 | 95 | 72 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
before 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
about 1665
|
359 | 1 | 296 | 63 | F | YES | YES | |||||||||
about 1734
|
290 | 0 | 265 | 25 | F | YES | YES | |||||||||
about 1606
|
418 | 1 | 372 | 46 | F | YES | YES | R | ||||||||
about 1619
|
405 | 1 | 380 | 25 | M | YES | YES | R | ||||||||
384 | 1 | 354 | 29 | M | YES | YES | ||||||||||
210 | 0 |
before 1843
|
181 | 28 | M | YES | YES | |||||||||
before 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
410 | 1 | 379 | 30 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 407 | 37 | M | YES | YES | R | ||||||||
343 | 0 | 286 | 57 | M | YES | YES | R | |||||||||
175 | 4 | F | YES | Y100 | ||||||||||||
307 | 1 | F | YES | YES | ||||||||||||
174 | 7 | 140 | 95 | F | YES | Y100 | R | |||||||||
153 | 0 | 137 | 92 | M | YES | Y100 | R | |||||||||
4 | F | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
180 | 0 | M | YES | Y100 | R | |||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
339 | 9 | 275 | 64 | M | YES | YES | R | |||||||||
9 | F | YES | YES | |||||||||||||
369 | 1 | 311 | 58 | M | YES | YES | R | |||||||||
305 | 0 | 300 | 4 | F | YES | YES | ||||||||||
301 | 0 | 300 | 1 | M | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
125 | 1 | 57 | 67 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
226 | 0 | M | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
90 | 0 | 13 | 76 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
|