Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
19 18 147 5 Never
22 23 197 7 Never
21 21 223 12 Never
no 1 Never
no 1 Never
27 273 0 Never
25 20 384 8 Never
28 19
about 1670
354 0 Never
19 18
about 1613
411 4 Never
22 297 0 Never
no 0 Never
no 0 Never
19 20 194 0 Never
24 25 344 5 Never
23 20 316 4 Never
37 21 278 1 Never
no 0 Never
24 434 0 Never
25 21 303 2 Never
30 45 320 1 Never
34 27 342 1 Never
26 17 378 1 Never
35 39 409 1 Never
31 34 453 1 Never
22 17 360 0 Never
21 25 189 0 Never
28 20 293 0 Never
16 16 310 0 Never
21 19 303 0 Never
24 24 285 0 Never
18 16 296 0 Never
15 16 364 0 Never
30 35 349 0 Never
46 22 344 0 Never
19 13 344 0 Never
23 19
about 1590
434 1 Never
15 26 534 1 Never
24 18 313 1 Never
30 20
about 1710
314 0 Never
17 15 317 0 Never
21 17 309 0 Never
23 20 350 2 Never
77 54 295 0 Never
17 21 611 1 Never
19 939 1 Never
66 61 428 1 Never
41 32 479 1 Never
14 26 590 1 Never
13 28 561 1 Never
32 156 0 Never
23 18 164 0 Never
no 1 Never
22 20 195 4 Never
27 20 181 0 Never
no 1 Never
27 15 174 0 Never
25 166 0 Never
30 164 0 Never
19 19 204 6 Never
24 23 203 10 Never
22 21 190 6 Never
17 17
about 1797
227 8 Never
no 1 Never
29 31 368 1 Never
no 0 Never
no 1 Never
44 235 8 Never
no 0 Never