Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 18 | 147 | 5 | YES | Y | ||||||||||
22 | 23 | 197 | 7 | YES M | Y | ||||||||||
21 | 21 | 223 | 12 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
27 | 273 | 0 | YES M | Y | |||||||||||
25 | 20 | 384 | 8 | YES | Y | ||||||||||
28 | 19 |
about 1670
|
354 | 0 | YES | Y | |||||||||
19 | 18 |
about 1613
|
411 | 4 | YES | Y | |||||||||
22 | 297 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 20 | 194 | 0 | YES | Y | ||||||||||
24 | 25 | 344 | 5 | YES | Y | ||||||||||
23 | 20 | 316 | 4 | YES | Y | ||||||||||
37 | 21 | 278 | 1 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
24 | 434 | 0 | YES | Y | |||||||||||
25 | 21 | 303 | 2 | YES | Y | ||||||||||
30 | 45 | 320 | 1 | YES | Y | ||||||||||
34 | 27 | 342 | 1 | YES | Y | ||||||||||
26 | 17 | 378 | 1 | YES | Y | ||||||||||
35 | 39 | 409 | 1 | YES | Y | ||||||||||
31 | 34 | 453 | 1 | YES | Y | R | |||||||||
22 | 17 | 359 | 0 | YES | Y | ||||||||||
21 | 25 | 189 | 0 | YES | Y | ||||||||||
28 | 20 | 293 | 0 | YES | Y | ||||||||||
16 | 16 | 310 | 0 | YES | Y | ||||||||||
21 | 19 | 303 | 0 | YES | Y | ||||||||||
24 | 24 | 285 | 0 | YES | Y | ||||||||||
18 | 16 | 296 | 0 | YES | Y | ||||||||||
15 | 16 | 364 | 0 | YES M | Y | ||||||||||
30 | 35 | 349 | 0 | YES M | Y | ||||||||||
46 | 22 | 344 | 0 | YES | Y | ||||||||||
19 | 13 | 344 | 0 | YES | Y | ||||||||||
23 | 19 |
about 1590
|
434 | 1 | YES | Y | |||||||||
15 | 26 | 534 | 1 | YES | Y | ||||||||||
24 | 18 | 313 | 1 | YES | Y | ||||||||||
30 | 20 |
about 1710
|
314 | 0 | YES | Y | |||||||||
17 | 15 | 317 | 0 | YES | Y | ||||||||||
21 | 17 | 309 | 0 | YES | Y | ||||||||||
23 | 20 | 349 | 2 | YES M | Y | ||||||||||
77 | 54 | 295 | 0 | YES M | Y | ||||||||||
17 | 21 | 611 | 1 | YES | Y | ||||||||||
19 | 939 | 1 | YES | R | |||||||||||
66 | 61 | 428 | 1 | YES | Y | ||||||||||
41 | 32 | 479 | 1 | YES | Y | ||||||||||
14 | 26 | 590 | 1 | YES | Y | ||||||||||
13 | 28 | 561 | 1 | YES | Y | ||||||||||
32 | 156 | 0 | YES | Y | |||||||||||
23 | 18 | 164 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 20 | 195 | 4 | YES | Y | ||||||||||
27 | 20 | 181 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 15 | 174 | 0 | YES | Y | ||||||||||
25 | 166 | 0 | YES | Y | |||||||||||
30 | 164 | 0 | YES M | Y | |||||||||||
19 | 19 | 204 | 6 | YES | Y | ||||||||||
24 | 23 | 202 | 10 | YES | Y | ||||||||||
22 | 21 | 190 | 6 | YES | Y | ||||||||||
17 | 17 |
about 1797
|
227 | 8 | YES | Y | R | ||||||||
no | 1 | U | Y | ||||||||||||
29 | 31 | 368 | 1 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
44 | 235 | 8 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
|