Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 5 | F | YES | Y100 | ||||||||||||
about 1804
about 1804
|
220 | 7 | 184 | 36 | F | YES | YES | |||||||||
245 | 12 | 190 | 55 | F | YES | YES | ||||||||||
245 | 12 | 190 | 55 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
after 1745
|
279 | 1 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1615
|
409 | 8 | 340 | 68 | M | YES | YES | |||||||||
383 | 0 | 301 | 81 | M | YES | YES | ||||||||||
378 | 0 | 377 | 1 | F | YES | YES | ||||||||||
430 | 4 |
before January 8, 1618/19 CE (January 18, 1619)
|
405 | 25 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | 251 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
213 | 0 | 141 | 72 | M | YES | YES | ||||||||||
369 | 5 | 327 | 41 | M | YES | YES | ||||||||||
339 | 4 | 264 | 75 | M | YES | YES | ||||||||||
about 1708
|
316 | 1 |
before August 1751
|
273 | 43 | M | YES | YES | ||||||||
366 | 0 |
after August 8, 1713
|
311 | 55 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
325 | 2 | 234 | 90 | F | YES | YES | ||||||||||
351 | 1 | 299 | 51 | M | YES | YES | ||||||||||
377 | 1 | 322 | 54 | M | YES | YES | ||||||||||
404 | 1 | 354 | 50 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 401 | 43 | M | YES | YES | |||||||||
about 1540
|
484 | 1 | 441 | 43 | M | YES | YES | R | ||||||||
377 | 0 | 300 | 76 | F | YES | YES | R | |||||||||
about 1810
|
214 | 0 |
before 1842
|
182 | 32 | F | YES | YES | ||||||||
313 | 0 | 249 | 64 | F | YES | YES | ||||||||||
about 1698
|
326 | 0 | 307 | 19 | M | YES | YES | R | ||||||||
about 1700
|
324 | 0 | 297 | 27 | M | YES | YES | R | ||||||||
about 1715
|
309 | 0 | 281 | 28 | M | YES | YES | |||||||||
about 1712
|
312 | 0 | 296 | 16 | F | YES | YES | |||||||||
380 | 0 | 304 | 75 | M | YES | YES | ||||||||||
366 | 0 | 329 | 37 | F | YES | YES | ||||||||||
364 | 0 | 335 | 28 | M | YES | YES | ||||||||||
361 | 0 | 358 | 3 | M | YES | YES | ||||||||||
457 | 1 | 425 | 91 | M | YES | YES | ||||||||||
332 | 0 | 331 | 1 | M | YES | YES | ||||||||||
about 1475
|
549 | 1 | 457 | 92 | M | YES | YES | |||||||||
337 | 1 | 264 | 72 | M | YES | YES | ||||||||||
335 | 0 | 279 | 56 | F | YES | YES | ||||||||||
333 | 0 | 332 | 0 | F | YES | YES | ||||||||||
331 | 0 | 256 | 74 | M | YES | YES | ||||||||||
373 | 2 | 283 | 90 | M | YES | YES | ||||||||||
628 | 1 | 607 | 21 | M | YES | YES | ||||||||||
about 1066
|
958 | 1 | 939 | 19 | M | YES | YES | R | ||||||||
307 | 0 | 239 | 68 | M | YES | YES | ||||||||||
about 1530
|
494 | 1 | 424 | 70 | M | YES | YES | |||||||||
520 | 1 | 447 | 72 | M | YES | YES | ||||||||||
about 1420
|
604 | 1 | 575 | 29 | M | YES | YES | |||||||||
about 1450
|
574 | 1 | 562 | 12 | M | YES | YES | |||||||||
349 | 0 | 303 | 45 | M | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
218 | 4 | 144 | 74 | M | YES | YES | ||||||||||
208 | 0 | 139 | 69 | M | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | 122 | 68 | F | YES | YES | ||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
0 |
before 1870
|
154 | M | YES | YES | R | ||||||||||
223 | 6 | 153 | 70 | F | YES | YES | ||||||||||
about 1813
|
211 | 0 | M | YES | Y100 | |||||||||||
226 | 10 | F | YES | YES | ||||||||||||
212 | 6 |
before 1860
|
164 | 48 | M | YES | YES | |||||||||
about 1780
|
244 | 8 | F | YES | YES | R | ||||||||||
about 1780
|
244 | 8 |
before 1830
|
194 | 50 | M | YES | YES | R | |||||||
104 | 1 | 30 | 74 | F | YES | Y100 | R | |||||||||
399 | 1 | 327 | 72 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
|