Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
173 | 7 | 104 | 69 | F | YES | YES | R | |||||||||
197 | 2 | 122 | 75 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
109 | 3 | 21 | 87 | M | YES | Y100 | ||||||||||
80 | 1 |
about March 2003
|
21 | 58 | F | Y100 | Y100 | |||||||||
80 | 0 | 10 | 70 | F | Y100 | Y100 | ||||||||||
140 | 5 | 63 | 76 | M | YES | Y100 | ||||||||||
104 | 3 | 42 | 62 | M | YES | Y100 | ||||||||||
169 | 6 | 91 | 77 | M | YES | Y100 | ||||||||||
before 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
133 | 0 | 34 | 98 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
198 | 4 | 153 | 45 | M | YES | YES | R | |||||||||
252 | 9 | F | YES | YES | R | |||||||||||
314 | 6 | 278 | 36 | F | YES | YES | R | |||||||||
179 | 7 | 97 | 81 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
226 | 7 | 149 | 77 | F | YES | YES | ||||||||||
about 1752
|
272 | 1 | M | YES | YES | R | ||||||||||
about 1649
|
375 | 0 | 294 | 81 | F | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | 264 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1822
|
202 | 3 | M | YES | Y100 | R | ||||||||||
76 | 0 | 5 | 71 | F | Y100 | Y100 | ||||||||||
173 | 2 | 150 | 22 | F | YES | YES | ||||||||||
541 | 1 | 513 | 28 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
after 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
about 1615
|
409 | 0 | 325 | 84 | M | YES | YES | R | ||||||||
398 | 0 | 345 | 53 | M | YES | YES | R | |||||||||
after 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
384 | 0 | 349 | 35 | F | YES | YES | R | |||||||||
441 | 0 | 407 | 34 | M | YES | YES | R | |||||||||
about 1853
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1858
|
166 | 0 | M | YES | Y100 | |||||||||||
about 1855
|
169 | 0 | M | YES | Y100 | |||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
201 | 0 | M | YES | Y100 | R | |||||||||||
194 | 4 | 135 | 58 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
374 | 1 | 303 | 70 | M | YES | YES | ||||||||||
about 1704
|
320 | 3 |
about 1774
|
250 | 70 | F | YES | YES | ||||||||
about 1606
|
418 | 1 | 372 | 46 | M | YES | YES | |||||||||
about 1580
|
444 | 1 | 414 | 30 | M | YES | YES | R | ||||||||
1 | F | YES | N | R | ||||||||||||
244 | 7 | 203 | 41 | F | YES | YES | ||||||||||
174 | 12 | 104 | 69 | F | YES | YES | ||||||||||
269 | 12 | 176 | 93 | F | YES | YES | R | |||||||||
352 | 1 | 317 | 35 | F | YES | YES | ||||||||||
393 | 1 | 331 | 62 | M | YES | YES | R | |||||||||
378 | 1 | 323 | 55 | F | YES | YES | R | |||||||||
165 | 1 | 129 | 36 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
157 | 0 | 110 | 47 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
295 | 1 | 235 | 59 | M | YES | YES | R | |||||||||
|