Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 2 | F | YES | Y100 | R | |||||||||||
167 | 0 | 81 | 86 | M | YES | Y100 | R | |||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
302 | 3 | 256 | 46 | F | YES | YES | ||||||||||
1 |
before 1752
|
272 | M | YES | YES | R | ||||||||||
369 | 1 | 320 | 49 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
408 | 1 | 369 | 39 | M | YES | YES | R | |||||||||
164 | 1 | 113 | 51 | M | YES | YES | R | |||||||||
356 | 0 | 294 | 62 | F | YES | YES | R | |||||||||
357 | 0 | 314 | 43 | F | YES | YES | R | |||||||||
401 | 1 | 369 | 32 | F | YES | YES | R | |||||||||
440 | 4 | 380 | 60 | M | YES | YES | ||||||||||
491 | 2 | 437 | 54 | M | YES | YES | ||||||||||
531 | 6 | 491 | 40 | M | YES | YES | ||||||||||
569 | 4 | 531 | 38 | M | YES | YES | ||||||||||
about 1645
|
379 | 3 | 318 | 61 | F | YES | YES | |||||||||
404 | 1 | 340 | 63 | M | YES | YES | R | |||||||||
395 | 1 | 335 | 59 | F | YES | YES | ||||||||||
about 1715
|
309 | 0 | 228 | 81 | F | YES | YES | R | ||||||||
158 | 3 | 82 | 76 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
391 | 0 | M | YES | YES | ||||||||||||
about 1591
|
433 | 1 | 361 | 72 | M | YES | YES | |||||||||
399 | 0 | 366 | 33 | M | YES | YES | ||||||||||
395 | 0 | 332 | 63 | M | YES | YES | ||||||||||
about 1622
|
402 | 0 |
before 1637
|
387 | 15 | M | YES | YES | ||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
216 | 4 | 131 | 85 | F | YES | YES | R | |||||||||
5 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
241 | 0 | 175 | 66 | F | YES | YES | R | |||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
|