Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 6 | 133 | 48 | F | YES | YES | R | |||||||||
214 | 0 | 134 | 80 | F | YES | YES | ||||||||||
143 | 0 | 79 | 64 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 5 | 138 | 30 | F | YES | YES | ||||||||||
108 | 3 | 22 | 86 | F | YES | Y100 | ||||||||||
134 | 5 | 37 | 96 | F | YES | Y100 | ||||||||||
392 | 5 | 343 | 49 | F | YES | YES | ||||||||||
223 | 6 | 142 | 81 | M | YES | YES | R | |||||||||
108 | 5 | 21 | 87 | M | YES | Y100 | ||||||||||
115 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
143 | 4 | 48 | 95 | M | YES | Y100 | ||||||||||
106 | 2 | 40 | 66 | F | YES | Y100 | ||||||||||
185 | 2 | 158 | 27 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
63 | 0 | 35 | 28 | M | Y100 | Y100 | ||||||||||
137 | 0 | 51 | 85 | F | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
421 | 0 | 434 | F | YES | YES | |||||||||||
about 1432
|
592 | 1 | 533 | 59 | F | YES | YES | |||||||||
618 | 1 | 588 | 30 | M | YES | YES | R | |||||||||
461 | 10 | 403 | 57 | M | YES | YES | ||||||||||
about 1537
|
487 | 7 | 446 | 40 | M | YES | YES | R | ||||||||
about 1665
|
359 | 1 | 262 | 97 | F | YES | YES | |||||||||
410 | 1 | 356 | 54 | M | YES | YES | R | |||||||||
430 | 0 | 337 | 93 | F | YES | YES | ||||||||||
414 | 6 | 331 | 83 | M | YES | YES | ||||||||||
526 | 1 | 489 | 37 | F | YES | YES | R | |||||||||
385 | 9 | 302 | 83 | F | YES | YES | ||||||||||
434 | 0 | 390 | 43 | F | YES | YES | ||||||||||
459 | 0 | 448 | 11 | M | YES | YES | ||||||||||
458 | 0 | 417 | 41 | F | YES | YES | ||||||||||
457 | 0 | 457 | 0 | M | YES | YES | ||||||||||
457 | 0 | 457 | 0 | M | YES | YES | ||||||||||
455 | 0 | 413 | 42 | F | YES | YES | ||||||||||
428 | 0 | 405 | 23 | F | YES | YES | ||||||||||
424 | 0 | 405 | 19 | M | YES | YES | ||||||||||
422 | 0 | 393 | 28 | F | YES | YES | ||||||||||
420 | 0 | 406 | 13 | F | YES | YES | ||||||||||
417 | 0 | 416 | 0 | F | YES | YES | ||||||||||
454 | 8 | 401 | 52 | M | YES | YES | ||||||||||
412 | 0 | 411 | 1 | F | YES | YES | ||||||||||
411 | 0 | 410 | 0 | F | YES | YES | ||||||||||
409 | 0 | 408 | 0 | F | YES | YES | ||||||||||
407 | 0 | 406 | 0 | F | YES | YES | ||||||||||
405 | 0 | 404 | 0 | F | YES | YES | ||||||||||
402 | 0 | 401 | 0 | M | YES | YES | ||||||||||
417 | 0 | 416 | 0 | F | YES | YES | ||||||||||
386 | 0 | 334 | 51 | M | YES | YES | ||||||||||
394 | 0 | 309 | 84 | M | YES | YES | ||||||||||
395 | 0 | 333 | 62 | F | YES | YES | ||||||||||
384 | 0 | 383 | 0 | M | YES | YES | ||||||||||
394 | 0 | 388 | 6 | M | YES | YES | ||||||||||
432 | 0 | 424 | 7 | F | YES | YES | ||||||||||
413 | 0 | 413 | 0 | F | YES | YES | ||||||||||
181 | 8 | M | YES | Y100 | ||||||||||||
181 | 8 | M | YES | Y100 | ||||||||||||
117 | 0 | 34 | 83 | M | YES | Y100 | ||||||||||
411 | 0 | 334 | 77 | M | YES | YES | R | |||||||||
437 | 0 | 416 | 21 | F | YES | YES | R | |||||||||
1 | 399 | F | YES | YES | R | |||||||||||
433 | 1 | 392 | 41 | M | YES | YES | R | |||||||||
344 | 0 | 264 | 80 | M | YES | YES | R | |||||||||
389 | 1 | 324 | 65 | F | YES | YES | R | |||||||||
370 | 2 |
before 1727
|
297 | 72 | F | YES | YES | R | ||||||||
about 1675
|
349 | 0 | 292 | 57 | F | YES | YES | R | ||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 53 | 79 | F | YES | Y100 | R | |||||||||
133 | 0 | 51 | 82 | M | YES | Y100 | ||||||||||
137 | 0 | 57 | 79 | M | YES | Y100 | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
126 | 0 | 25 | 100 | M | YES | Y100 | ||||||||||
126 | 0 | 25 | 100 | M | YES | Y100 | ||||||||||
170 | 4 | M | YES | Y100 | ||||||||||||
about 1910
|
113 | 0 | 53 | 60 | M | YES | Y100 | |||||||||
about 1910
|
113 | 0 | 53 | 60 | M | YES | Y100 | |||||||||
435 | 0 | 414 | 21 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
298 | 1 | 216 | 82 | M | YES | YES | R | |||||||||
269 | 0 | 170 | 99 | M | YES | YES | ||||||||||
143 | 2 | M | YES | Y100 | ||||||||||||
150 | 3 | 89 | 61 | M | YES | Y100 | ||||||||||
150 | 3 | 89 | 61 | M | YES | Y100 | ||||||||||
150 | 3 | 89 | 61 | M | YES | Y100 | ||||||||||
171 | 8 | 79 | 92 | F | YES | Y100 | R | |||||||||
85 | 0 | 33 | 52 | M | Y100 | Y100 | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
about 1541
|
483 | 1 | 454 | 29 | F | YES | YES | R | ||||||||
169 | 12 | F | YES | Y100 | R | |||||||||||
135 | 0 | 132 | 3 | M | YES | YES | ||||||||||
163 | 3 | F | YES | Y100 | R | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 62 | 80 | M | YES | Y100 | ||||||||||
143 | 0 | 62 | 80 | M | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
173 | 3 | M | YES | Y100 | ||||||||||||
173 | 3 | M | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | 28 | 77 | M | YES | Y100 | ||||||||||
134 | 1 | 60 | 73 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
110 | 0 | 33 | 76 | M | YES | Y100 | ||||||||||
166 | 3 | M | YES | Y100 | R | |||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | 58 | 71 | M | YES | Y100 | ||||||||||
196 | 2 | M | YES | Y100 | R | |||||||||||
141 | 0 | 57 | 84 | M | YES | Y100 | ||||||||||
132 | 0 | 53 | 79 | F | YES | Y100 | ||||||||||
156 | 3 | M | YES | Y100 | R | |||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 37 | 82 | M | YES | Y100 | R | |||||||||
106 | 0 | 31 | 74 | M | YES | Y100 | R | |||||||||
107 | 0 | 28 | 79 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
197 | 5 | 138 | 59 | F | YES | YES | R | |||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | 133 | 67 | F | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
214 | 11 | 148 | 66 | M | YES | YES | ||||||||||
214 | 11 | 148 | 66 | M | YES | YES | ||||||||||
about 1750
|
274 | 13 | 200 | 73 | M | YES | YES | |||||||||
about 1750
|
274 | 13 | 200 | 73 | M | YES | YES | |||||||||
246 | 13 | 198 | 47 | F | YES | YES | R | |||||||||
246 | 13 | 198 | 47 | F | YES | YES | R | |||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 5 | M | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
228 | 9 | 155 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
217 | 11 | 164 | 53 | M | YES | YES | ||||||||||
211 | 1 | 158 | 53 | M | YES | YES | ||||||||||
5 | F | YES | YES | R | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
189 | 0 | 162 | 27 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | 136 | 42 | M | YES | YES | ||||||||||
about 1610
|
414 | 1 | 381 | 33 | M | YES | YES | R | ||||||||
about 1640
|
384 | 1 | 355 | 29 | F | YES | YES | |||||||||
405 | 1 | 379 | 25 | F | YES | YES | ||||||||||
446 | 1 | 402 | 43 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 403 | 41 | F | YES | YES | R | ||||||||
about 1530
|
494 | 1 | 444 | 50 | M | YES | YES | R | ||||||||
171 | 3 | M | YES | Y100 | ||||||||||||
140 | 7 | 53 | 87 | M | YES | Y100 | ||||||||||
113 | 0 | 52 | 60 | F | YES | Y100 | ||||||||||
108 | 0 | 56 | 51 | M | YES | Y100 | ||||||||||
106 | 4 | 24 | 82 | F | YES | Y100 | ||||||||||
104 | 3 | 34 | 69 | M | YES | Y100 | ||||||||||
190 | 4 | 127 | 62 | M | YES | YES | ||||||||||
151 | 4 | 83 | 67 | F | YES | Y100 | ||||||||||
137 | 3 | M | YES | Y100 | ||||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
187 | 3 | 139 | 47 | M | YES | YES | ||||||||||
185 | 2 | 106 | 79 | M | YES | YES | ||||||||||
183 | 7 | 140 | 92 | M | YES | Y100 | ||||||||||
180 | 2 | 146 | 94 | F | YES | Y100 | ||||||||||
178 | 0 | M | YES | Y100 | ||||||||||||
176 | 5 | M | YES | Y100 | ||||||||||||
342 | 7 | 271 | 70 | F | YES | YES | R | |||||||||
270 | 0 | F | YES | YES | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 137 | 91 | F | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 47 | 76 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
147 | 1 | 99 | 47 | M | YES | Y100 | ||||||||||
125 | 0 | 98 | 27 | F | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
296 | 7 | M | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
266 | 1 | 196 | 70 | M | YES | YES | ||||||||||
264 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 160 | 64 | F | YES | YES | ||||||||||
222 | 0 | 148 | 74 | F | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
221 | 0 | 159 | 61 | M | YES | YES | ||||||||||
218 | 0 | 169 | 48 | M | YES | YES | ||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 158 | 52 | M | YES | YES | ||||||||||
210 | 0 | 131 | 78 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
334 | 3 | 275 | 59 | M | YES | YES | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
199 | 4 | 166 | 33 | M | YES | YES | ||||||||||
200 | 0 | 121 | 78 | F | YES | YES | ||||||||||
194 | 2 | 161 | 32 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
145 | 3 | 82 | 62 | F | YES | Y100 | ||||||||||
|