Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
34 | 33 | 433 | 1 | YES | Y | ||||||||||
25 | 21 |
about 1555
|
469 | 1 | YES | Y | |||||||||
58 | 54 |
about 1558
|
466 | 1 | YES | Y | |||||||||
31 | 424 | 0 | YES | Y | |||||||||||
40 | 33 | 314 | 0 | YES M | Y | ||||||||||
21 | 34 | 293 | 1 | YES | Y | ||||||||||
26 | 18 | 343 | 1 | YES | Y | R | |||||||||
28 | 14 | 418 | 1 | YES | Y | ||||||||||
48 | 27 | 340 | 0 | YES | Y | ||||||||||
26 | 25 | 293 | 0 | YES | Y | ||||||||||
28 | 26 |
about 1815
|
209 | 1 | YES | Y | |||||||||
24 | 18 | 150 | 12 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
34 | 31 | 166 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U | Y | ||||||||||||
|