Families — W…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 20 316 4 Never
22 17 342 10 Never
no 1 Never
278 0 Never
no 0 Never
no 0 Never
21 19 303 0 Never
32 28 549 0 Never
22 20 369 1 Never
21 23 254 2 Never
12 29 290 1 Never
35 22 418 1 Never
31 34 453 1 Never
26 23 409 8 Never
18 443 1 Never
19 16 442 7 Never
26 29
before 1547
477 9 Never
26 19 370 0 Never
20 25 384 0 Never
62 52 302 0 Never
24 29 310 0 Never
23 21 311 0 Never
16 16 313 0 Never
16 16 310 0 Never
18 18 303 0 Never
26 25 293 0 Never
21 17 309 0 Never
18 16 296 0 Never
26 17 454 1 Never
17 21 611 1 Never
19 765 1 Never
21 742 1 Never
22 716 1 Never
24 21 696 1 Never
14 26 590 1 Never
23 655 1 Never
19 13 344 0 Never
26 260 1 Never
16 21 460 0 Never
16 21 458 0 Never
31 13 457 0 Never
16 21 439 0 Never
46 20 432 0 Never
31 14 437 0 Never
17 21 414 0 Never
17 21 409 0 Never
31 14 410 0 Never
31 14 406 0 Never
22 21 190 6 Never
19 271 0 Never
no 1 Never
27 15 174 0 Never
no 1 Never
21 182 1 Never
no 3 Never
25 24 115 5 Never
51 42 71 0 Never
no 1 Never
no 0 Never
no 0 Never
22 18 155 12 Never
37 25 181 3 Never
no 3 Never
no 12 Never
26 24 283 1 Never
22 19 323 7 Never
no 10 Never
no 1 Never
no 0 Never
no 1 Never
22 22 124 0 Never
no 3 Never
no 4 Never
no 1 Never
no 0 Never
306 0 Never
no 0 Never
no 0 Never
20 292 0 Never
no 0 Never
21 190 0 Never
no 0 Never