Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 148 | 5 | YES M | Y | ||||||||||
31 | 16 | 137 | 8 | YES M | Y | ||||||||||
18 | 20 | 153 | 7 | YES M | Y | ||||||||||
68 | 102 | 0 | YES M | Y | |||||||||||
22 | 23 | 197 | 7 | YES M | Y | ||||||||||
35 | 18 | 183 | 9 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 44 | 305 | 4 | YES | Y | ||||||||||
19 | 39 | 331 | 1 | YES | Y | ||||||||||
25 | 20 | 384 | 8 | YES | Y | ||||||||||
19 | 18 |
about 1613
|
411 | 4 | YES | Y | |||||||||
23 | 19 |
about 1590
|
434 | 1 | YES | Y | |||||||||
41 | 35 | 373 | 2 | YES | Y | R | |||||||||
26 | 21 | 157 | 7 | YES M | Y | ||||||||||
25 | 19 | 117 | 0 | YES | Y | ||||||||||
26 | 19 | 207 | 7 | YES | Y | ||||||||||
28 | 21 | 353 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 297 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
45 | 19 | 318 | 0 | YES | Y | ||||||||||
58 | 54 |
about 1558
|
466 | 1 | YES | Y | |||||||||
52 | 53 |
about 1532
|
492 | 1 | YES | Y | |||||||||
31 | 59 | 533 | 1 | YES | Y | ||||||||||
32 | 28 | 549 | 0 | YES | Y | R | |||||||||
37 | 21 | 278 | 1 | YES M | Y | ||||||||||
45 | 18 | 481 | 0 | YES M | Y | ||||||||||
25 | 37 | 462 | 7 | YES M | Y | ||||||||||
22 | 22 |
about 1628
|
396 | 7 | YES | Y | |||||||||
21 | 34 | 293 | 1 | YES | Y | ||||||||||
34 | 27 | 342 | 1 | YES | Y | ||||||||||
35 | 39 | 409 | 1 | YES | Y | ||||||||||
25 | 22 | 382 | 0 | YES | Y | ||||||||||
46 | 395 | 0 | YES | Y | |||||||||||
25 | 40 | 436 | 6 | YES M | Y | ||||||||||
17 | 21 | 416 | 0 | YES | Y | ||||||||||
52 | 410 | 1 | YES M | Y | |||||||||||
17 | 22 | 296 | 1 | YES | Y | ||||||||||
16 | 16 | 310 | 0 | YES | Y | ||||||||||
15 | 16 | 364 | 0 | YES M | Y | ||||||||||
16 | 378 | 1 | YES | R | |||||||||||
41 | 32 | 479 | 1 | YES | Y | ||||||||||
15 | 26 | 534 | 1 | YES | Y | ||||||||||
26 | 17 | 382 | 1 | YES | Y | R | |||||||||
66 | 61 | 428 | 1 | YES | Y | ||||||||||
23 | 18 | 155 | 0 | YES | Y | ||||||||||
24 | 19 | 147 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
31 | 13 | 457 | 0 | YES | Y | ||||||||||
31 | 14 | 410 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
30 | 21 | 150 | 0 | YES | Y | ||||||||||
24 |
about 1873
|
151 | 0 | YES | Y | ||||||||||
26 | 18 | 272 | 1 | YES | Y | ||||||||||
19 | 16 | 467 | 1 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | R | |||||||||||
20 | 187 | 0 | YES M | Y | |||||||||||
31 | 20 | 177 | 5 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 373 | 0 | YES | Y | |||||||||||
28 | 19 | 174 | 4 | YES | Y | ||||||||||
52 | 303 | 0 | YES | Y | |||||||||||
41 | 27 | 354 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
30 | 20 | 189 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
29 | 31 | 368 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
30 | 276 | 1 | YES | Y | |||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
20 | 292 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
25 | 20 | 192 | 10 | YES M | Y | ||||||||||
29 | 141 | 0 | YES | Y | |||||||||||
no | 1 | U | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
|