Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 16 | 140 | 0 | YES | Y | ||||||||||
25 | 20 | 142 | 0 | YES | Y | ||||||||||
4 | 17 | 344 | 5 | YES M | Y | ||||||||||
41 | 36 | 161 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 316 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
20 | 301 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
46 | 34 |
before 1635
|
389 | 2 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U M | Y | R | |||||||||||
27 | 175 | 1 | YES M | Y | R | ||||||||||
no | 0 | U | Y | ||||||||||||
16 | 21 | 338 | 0 | YES M | Y | ||||||||||
25 | 23 | 329 | 1 | YES M | Y | ||||||||||
34 | 22 | 320 | 0 | YES M | Y | ||||||||||
40 | 33 | 314 | 0 | YES M | Y | ||||||||||
49 | 19 | 306 | 0 | YES M | Y | ||||||||||
22 | 20 | 369 | 1 | YES | Y | R | |||||||||
25 | 39 | 320 | 0 | YES | Y | ||||||||||
45 | 19 | 317 | 0 | YES | Y | ||||||||||
33 | 33 |
before February 1, 1725/26 CE (February 12, 1726)
|
298 | 6 | YES | Y | |||||||||
25 | 21 | 303 | 2 | YES | Y | ||||||||||
26 | 23 | 409 | 8 | YES M | Y | ||||||||||
24 | 29 | 310 | 0 | YES | Y | ||||||||||
16 | 21 | 460 | 0 | YES | Y | ||||||||||
16 | 21 | 458 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 | 20 |
about 1813
|
211 | 2 | YES | Y | |||||||||
32 | 33 | 173 | 2 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 182 | 1 | YES | Y | R | ||||||||||
31 | 156 | 3 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
20 | 22 | 200 | 0 | YES | Y | ||||||||||
24 | 185 | 0 | YES | Y | |||||||||||
29 | 28 | 166 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
|