Families — All, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
19 20 194 0 Never
22 17 126 0 Never
27 20 173 5 Never
41 36 161 2 Never
no 3 Never
no 3 Never
no 0 Never
25 15 170 14 Never
26 30 272 3 Never
29 20 355 11 Never
29 28 241 6 Never
36 33
after 1830
194 0 Never
25 29 312 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
23 37 320 0 Never
36 41 306 0 Never
20 20 136 0 Never
26 22 435 10 Never
30 27
about 1622
402 2 Never
48 27 340 0 Never
31 28 547 0 Never
41 32 402 1 Never
22 20 369 1 Never
37 21 278 1 Never
27 273 0 Never
27 24 331 0 Never
34 22 320 0 Never
13 33 491 1 Never
26 39 388 6 Never
17 22 467 2 Never
14 29 515 1 Never
26 18 343 1 Never
23 411 0 Never
31 424 0 Never
30 45 320 1 Never
20 25 384 0 Never
54 29 355 0 Never
31 26 463 3 Never
46 21 362 0 Never
24 16 340 1 Never
33 24
about 1700
324 1 Never
24 29 310 0 Never
21 17 309 0 Never
17 15 317 0 Never
24 21 696 1 Never
25 20
about 1879
145 0 Never
19 19 146 0 Never
17 21 409 0 Never
no 0 Never
22 21 190 6 Never
26 18 272 1 Never
no 0 Never
28 18 144 3 Never
28 191 0 Never
17 187 0 Never
19 332 0 Never
20 17 134 6 Never
no 1 Never
27 15 174 0 Never
24 20 385 1 Never
17 16 428 1 Never
26 26 468 1 Never
no 0 Never
no 0 Never
22 19 129 7 Never
no 0 Never
18 17 154 11 Sunday, March 1, 2015 2:14 PM
no 1 Never
28 26 154 2 Never
no 3 Never
22 19 323 7 Never
no 0 Never
16 15 137 0 Never
25 251 1 Never
no 5 Never
31 156 3 Never
no 1 Never
no 0 Never
31 308 9 Never
no 0 Never
20 22 200 0 Never
no 0 Never
no 0 Never
no 3 Never