Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1867
|
157 | 0 |
about 1868
|
156 | 1 | F | YES | YES | ||||||||
214 | 0 | 134 | 80 | F | YES | YES | ||||||||||
149 | 0 | 53 | 96 | M | YES | Y100 | ||||||||||
194 | 5 | 161 | 32 | F | YES | YES | R | |||||||||
197 | 2 | 122 | 75 | F | YES | YES | ||||||||||
108 | 3 | 22 | 86 | F | YES | Y100 | ||||||||||
104 | 3 | 42 | 62 | M | YES | Y100 | ||||||||||
185 | 14 | 111 | 74 | F | YES | YES | ||||||||||
302 | 3 | 256 | 46 | F | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
375 | 11 | 303 | 72 | F | YES | YES | ||||||||||
193 | 0 | 192 | 1 | F | YES | YES | ||||||||||
about 1755
|
269 | 6 |
about 1801
|
223 | 46 | F | YES | YES | ||||||||
about 1797
|
227 | 0 |
after 1850
|
174 | 53 | F | YES | YES | ||||||||
341 | 0 | 261 | 80 | F | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
79 | 0 | 60 | 18 | M | Y100 | Y100 | ||||||||||
343 | 0 | 281 | 61 | M | YES | YES | ||||||||||
156 | 0 | 132 | 24 | F | YES | YES | R | |||||||||
about 1567
|
457 | 10 | 390 | 67 | F | YES | YES | |||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
about 1595
|
429 | 2 | 391 | 38 | F | YES | YES | R | ||||||||
375 | 0 | 374 | 0 | M | YES | YES | ||||||||||
367 | 0 | 335 | 31 | F | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
346 | 0 | 312 | 34 | F | YES | YES | ||||||||||
575 | 0 | 547 | 28 | F | YES | YES | R | |||||||||
461 | 10 | 403 | 57 | M | YES | YES | ||||||||||
443 | 1 | 379 | 64 | M | YES | YES | R | |||||||||
about 1635
|
389 | 1 | 363 | 26 | F | YES | YES | R | ||||||||
300 | 1 | 298 | 2 | F | YES | YES | ||||||||||
356 | 0 | 294 | 62 | F | YES | YES | R | |||||||||
342 | 0 | 316 | 26 | F | YES | YES | R | |||||||||
524 | 1 | 481 | 43 | F | YES | YES | R | |||||||||
414 | 6 | 331 | 83 | M | YES | YES | ||||||||||
489 | 2 | 445 | 44 | F | YES | YES | ||||||||||
544 | 1 | 501 | 43 | F | YES | YES | R | |||||||||
259 | 0 | 253 | 6 | F | YES | YES | ||||||||||
361 | 1 | 327 | 34 | F | YES | YES | R | |||||||||
434 | 0 | 390 | 43 | F | YES | YES | ||||||||||
455 | 0 | 413 | 42 | F | YES | YES | ||||||||||
407 | 0 | 406 | 0 | F | YES | YES | ||||||||||
386 | 0 | 334 | 51 | M | YES | YES | ||||||||||
365 | 1 | 309 | 56 | F | YES | YES | R | |||||||||
409 | 0 | 348 | 60 | F | YES | YES | ||||||||||
441 | 0 | 436 | 5 | F | YES | YES | ||||||||||
about 1640
|
384 | 0 |
after 1684
|
340 | 44 | F | YES | YES | ||||||||
about 1535
|
489 | 3 | 428 | 61 | F | YES | YES | R | ||||||||
409 | 0 | 358 | 51 | M | YES | YES | R | |||||||||
357 | 1 | 305 | 51 | F | YES | YES | ||||||||||
about 1676
|
348 | 1 | 319 | 29 | F | YES | YES | R | ||||||||
about 1685
|
339 | 0 | 305 | 34 | F | YES | YES | R | ||||||||
327 | 0 | 284 | 42 | F | YES | YES | ||||||||||
about 1690
|
334 | 0 | 315 | 19 | M | YES | YES | R | ||||||||
717 | 1 | 685 | 32 | F | YES | YES | R | |||||||||
171 | 0 | 168 | 3 | F | YES | YES | ||||||||||
165 | 0 | 110 | 55 | F | YES | YES | R | |||||||||
166 | 0 | 90 | 75 | F | YES | Y100 | ||||||||||
about 1910
|
113 | 0 | 53 | 60 | M | YES | Y100 | |||||||||
about 1910
|
113 | 0 | 53 | 60 | M | YES | Y100 | |||||||||
about 1598
|
426 | 0 | 409 | 17 | M | YES | YES | |||||||||
430 | 0 | 409 | 21 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
211 | 6 | F | YES | Y100 | R | |||||||||||
165 | 0 | 117 | 48 | M | YES | YES | R | |||||||||
172 | 0 | 170 | 1 | F | YES | YES | ||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
about 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
291 | 1 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
163 | 3 | F | YES | Y100 | R | |||||||||||
220 | 0 | 190 | 29 | F | YES | YES | ||||||||||
132 | 0 | 53 | 79 | F | YES | Y100 | ||||||||||
205 | 0 | 175 | 29 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
about September 1830
|
194 | 0 | 185 | 9 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
152 | 6 | 83 | 68 | F | YES | Y100 | ||||||||||
129 | 0 | 56 | 72 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
405 | 1 | 379 | 25 | F | YES | YES | ||||||||||
446 | 1 | 402 | 43 | M | YES | YES | ||||||||||
about 1530
|
494 | 1 | 444 | 50 | F | YES | YES | R | ||||||||
343 | 0 | 286 | 57 | M | YES | YES | R | |||||||||
108 | 0 | 56 | 51 | M | YES | Y100 | ||||||||||
152 | 7 | 64 | 88 | M | YES | Y100 | ||||||||||
120 | 0 | 35 | 85 | F | YES | Y100 | ||||||||||
172 | 11 | 97 | 75 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
180 | 2 | 146 | 94 | F | YES | Y100 | ||||||||||
3 | F | YES | YES | R | ||||||||||||
342 | 7 | 271 | 70 | F | YES | YES | R | |||||||||
218 | 0 | 150 | 68 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
153 | 0 | 137 | 91 | F | YES | Y100 | ||||||||||
276 | 1 | M | YES | YES | ||||||||||||
121 | 5 | M | YES | Y100 | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
125 | 0 | 98 | 27 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
9 | F | YES | YES | |||||||||||||
305 | 0 | 300 | 4 | F | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
222 | 0 | 148 | 74 | F | YES | YES | ||||||||||
222 | 0 | 141 | 80 | F | YES | YES | R | |||||||||
243 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
302 | 0 | F | YES | YES | ||||||||||||
145 | 3 | 82 | 62 | F | YES | Y100 | ||||||||||
|