Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 145 | 6 | YES | Y | ||||||||||
no | 3 | U M | Y | R | |||||||||||
41 | 31 | 211 | 5 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
28 | 26 |
about 1815
|
209 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
19 | 154 | 2 | YES | Y | |||||||||||
31 | 28 | 547 | 0 | YES | Y | R | |||||||||
24 | 25 | 344 | 5 | YES | Y | ||||||||||
30 | 27 |
about 1622
|
402 | 2 | YES | Y | R | ||||||||
18 | 443 | 1 | YES M | ||||||||||||
19 | 16 | 442 | 7 | YES M | Y | ||||||||||
24 | 24 | 285 | 0 | YES | Y | ||||||||||
21 | 17 | 309 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
no | 8 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
|