Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
26 | 18 | 374 | 5 | YES | Y | ||||||||||
17 | 115 | 0 | YES | Y | |||||||||||
23 | 44 | 305 | 4 | YES | Y | ||||||||||
52 | 53 |
about 1532
|
492 | 1 | YES | Y | |||||||||
38 | 14 | 507 | 1 | YES | Y | R | |||||||||
24 | 434 | 0 | YES | Y | |||||||||||
17 | 21 | 416 | 0 | YES | Y | ||||||||||
21 | 25 | 189 | 0 | YES | Y | ||||||||||
19 | 765 | 1 | YES | R | |||||||||||
19 | 13 | 344 | 0 | YES | Y | ||||||||||
22 | 27 | 152 | 0 | YES | Y | ||||||||||
25 | 20 |
about 1879
|
145 | 0 | YES | Y | |||||||||
27 |
before 1877
|
147 | 1 | YES | Y | ||||||||||
36 | 33 |
after 1830
|
194 | 0 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
19 | 16 | 467 | 1 | YES | Y | R | |||||||||
22 | 181 | 0 | YES | Y | |||||||||||
27 | 20 | 181 | 0 | YES | Y | ||||||||||
14 | 11 | 129 | 0 | YES | Y | ||||||||||
30 | 30 | 388 | 1 | YES | Y | ||||||||||
no | 6 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
163 | 0 | YES | Y | ||||||||||||
|