Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
392 | 5 | 343 | 49 | F | YES | YES | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
349 | 4 | 255 | 94 | F | YES | YES | ||||||||||
about 1480
|
544 | 1 | 489 | 55 | M | YES | YES | |||||||||
545 | 1 | 480 | 123 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
433 | 0 | 357 | 76 | M | YES | YES | ||||||||||
before 1554
|
470 | 0 | 416 | 54 | M | YES | YES | |||||||||
about 1810
|
214 | 0 |
before 1842
|
182 | 32 | F | YES | YES | ||||||||
about 1240
|
784 | 1 | 763 | 21 | M | YES | YES | R | ||||||||
358 | 0 | 330 | 27 | F | YES | YES | R | |||||||||
174 | 0 | 108 | 66 | M | YES | YES | ||||||||||
170 | 0 | 109 | 61 | M | YES | YES | ||||||||||
1 |
before 1896
|
128 | M | YES | YES | R | ||||||||||
230 | 0 | M | YES | YES | R | |||||||||||
143 | 2 | M | YES | Y100 | ||||||||||||
486 | 1 | 454 | 32 | M | YES | YES | R | |||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 57 | 84 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
201 | 0 | 133 | 67 | F | YES | YES | ||||||||||
146 | 0 | 91 | 55 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
147 | 0 | 76 | 70 | M | YES | Y100 | ||||||||||
141 | 0 | 69 | 71 | F | YES | Y100 | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
before 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
about 1606
|
418 | 1 | 372 | 46 | M | YES | YES | |||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
6 | M | YES | YES | R | ||||||||||||
168 | 1 | 110 | 58 | M | YES | YES | ||||||||||
207 | 4 | 154 | 53 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | |||||||||||||
107 | 4 | 29 | 78 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
125 | 1 | 57 | 67 | F | YES | Y100 | R | |||||||||
250 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
|