Families — All, H…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
no 3 Never
23 20 316 4 Never
22 17 342 10 Never
23 21 358 1 Never
26 29 117 4 Sunday, June 27, 2010 9:05 AM
no 0 Never
no 0 Never
no 0 Never
25 19 321 12 Never
27 26 333 1 Never
23 37 320 0 Never
19 19 365 0 Never
29 19 151 8 Saturday, May 1, 2010 7:56 PM
20 20
about 1560
464 1 Sunday, March 1, 2015 2:12 PM
46 21 362 0 Never
62 52 302 0 Never
18 18 303 0 Never
24 24 285 0 Never
23 20 350 2 Never
22 19 147 0 Never
25 369 0 Never
no 1 Never
147 144 50 0 Never
yes 1 Never
25 20 192 10 Never
no 0 Never
24 23 203 10 Never
no 0 Never
no 1 Never
no 1 Never
no 3 Never
no 1 Never
no 0 Never
no 3 Never
no 0 Never
no 0 Never
no 0 Never
20 292 0 Never
no 0 Never
31 308 9 Never
no 1 Never
no 1 Never
27 19 137 0 Never
no 0 Never