Individuals — All, J…

Given names Surname Sosa Birth Place Death Age Place Last change
50 0 45 4 Never
165 1 75 90 Never
73 2 29 44 Never
191 1 Never
107 2 47 60 Never
1 Never
105 1 75 30 Never
1 Never
72 0 7 65 Friday, July 21, 2017 4:03 AM
72 0 7 65 Friday, July 21, 2017 4:03 AM
94 4 28 66 Sunday, September 20, 2020 11:35 AM
94 4 28 66 Sunday, September 20, 2020 11:35 AM
99 2 22 77 Sunday, September 20, 2020 11:35 AM
124 2 61 62 Never
111 0 41 70 Never
121 3 63 58 Saturday, January 25, 2014 7:16 AM
3 Never
0 Never
77 1 39 37 Never