Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 18 | 147 | 5 | YES | Y | ||||||||||
18 | 138 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
24 | 24 | 145 | 6 | YES | Y | ||||||||||
17 | 115 | 0 | YES | Y | |||||||||||
23 | 18 | 174 | 4 | YES | Y | ||||||||||
25 | 15 | 170 | 14 | YES | Y | ||||||||||
21 | 21 | 223 | 12 | YES | Y | ||||||||||
27 | 273 | 0 | YES M | Y | |||||||||||
22 | 17 | 342 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
19 | 39 | 331 | 1 | YES | Y | ||||||||||
19 | 19 | 204 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 19 | 321 | 12 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 19 | 207 | 7 | YES | Y | ||||||||||
27 | 20 | 173 | 5 | YES M | Y | ||||||||||
40 | 22 | 160 | 6 | YES M | Y | ||||||||||
20 | 28 | 176 | 4 | YES | Y | ||||||||||
29 | 28 | 241 | 6 | YES M | Y | ||||||||||
53 | 27 |
about 1807
|
217 | 5 | YES M | Y | |||||||||
24 | 20 |
about 1813
|
211 | 2 | YES | Y | |||||||||
24 | 22 | 185 | 0 | YES | Y | ||||||||||
28 | 21 | 353 | 0 | YES | Y | ||||||||||
316 | 0 | YES M | Y | R | |||||||||||
20 | 301 | 0 | YES | Y | |||||||||||
22 | 297 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 24 | 331 | 0 | YES | Y | ||||||||||
33 | 33 |
before February 1, 1725/26 CE (February 12, 1726)
|
298 | 6 | YES | Y | |||||||||
26 | 19 | 382 | 1 | YES | Y | R | |||||||||
38 | 27 | 148 | 0 | YES | Y | ||||||||||
26 | 18 | 138 | 1 | YES | Y | ||||||||||
24 | 20 |
about 1567
|
457 | 8 | YES | Y | R | ||||||||
no | 3 | U | Y | ||||||||||||
24 | 16 | 333 | 0 | YES M | Y | ||||||||||
44 | 44 | 313 | 0 | YES M | Y | ||||||||||
19 | 20 | 194 | 0 | YES | Y | ||||||||||
34 | 33 | 433 | 1 | YES | Y | ||||||||||
39 |
about 1555
|
469 | 1 | YES | R | ||||||||||
25 | 21 |
about 1555
|
469 | 1 | YES | Y | |||||||||
58 | 54 |
about 1558
|
466 | 1 | YES | Y | |||||||||
19 | 599 | 1 | YES | R | |||||||||||
32 | 28 | 549 | 0 | YES | Y | R | |||||||||
25 | 37 | 462 | 7 | YES M | Y | ||||||||||
24 | 386 | 1 | YES | R | |||||||||||
32 | 28 | 582 | 1 | YES | Y | ||||||||||
24 | 20 |
about 1396
|
628 | 1 | YES | Y | |||||||||
21 | 23 |
before May 10, 1770
|
254 | 2 | YES | Y | |||||||||
24 | 434 | 0 | YES | Y | |||||||||||
35 | 22 | 418 | 1 | YES M | Y | ||||||||||
39 | 40 | 417 | 7 | YES M | Y | ||||||||||
30 | 28 | 691 | 1 | YES | Y | R | |||||||||
30 | 45 | 320 | 1 | YES | Y | ||||||||||
34 | 27 | 342 | 1 | YES | Y | ||||||||||
31 | 36 | 375 | 1 | YES | Y | R | |||||||||
24 | 477 | 1 | YES | R | |||||||||||
22 | 20 | 369 | 1 | YES | Y | ||||||||||
46 | 406 | 0 | YES | Y | |||||||||||
18 | 385 | 1 | YES | R | |||||||||||
21 | 18 | 376 | 11 | YES | Y | ||||||||||
25 | 40 | 436 | 6 | YES M | Y | ||||||||||
52 | 410 | 1 | YES M | Y | |||||||||||
26 | 29 |
before 1547
|
477 | 9 | YES | Y | R | ||||||||
no | 2 | U | Y | R | |||||||||||
28 | 21 | 378 | 0 | YES | Y | ||||||||||
32 | 22 | 357 | 0 | YES | Y | ||||||||||
20 | 20 |
about 1585
|
439 | 1 | YES | Y | |||||||||
19 | 15 | 505 | 3 | YES | Y | ||||||||||
49 | 392 | 0 | YES | Y | |||||||||||
46 | 21 | 365 | 0 | YES | Y | ||||||||||
48 | 27 | 340 | 0 | YES | Y | ||||||||||
14 | 14 | 360 | 3 | YES | Y | ||||||||||
26 | 18 | 374 | 5 | YES | Y | ||||||||||
24 | 16 | 340 | 1 | YES M | Y | ||||||||||
62 | 52 | 302 | 0 | YES M | Y | ||||||||||
30 | 20 |
about 1710
|
314 | 0 | YES | Y | |||||||||
23 | 21 | 311 | 0 | YES | Y | ||||||||||
16 | 16 | 313 | 0 | YES | Y | ||||||||||
18 | 18 | 303 | 0 | YES | Y | ||||||||||
16 | 16 | 310 | 0 | YES | Y | ||||||||||
21 | 19 | 303 | 0 | YES | Y | ||||||||||
18 | 16 | 296 | 0 | YES | Y | ||||||||||
15 | 16 | 364 | 0 | YES M | Y | ||||||||||
30 | 35 | 349 | 0 | YES M | Y | ||||||||||
19 | 13 | 344 | 0 | YES | Y | ||||||||||
13 | 28 | 561 | 1 | YES | Y | ||||||||||
24 | 606 | 1 | YES | R | |||||||||||
17 | 21 | 611 | 1 | YES | Y | ||||||||||
17 | 658 | 1 | YES | ||||||||||||
19 | 700 | 1 | YES | ||||||||||||
19 | 740 | 1 | YES | ||||||||||||
26 | 17 | 382 | 1 | YES | Y | R | |||||||||
41 | 32 | 479 | 1 | YES | Y | ||||||||||
19 | 19 | 365 | 0 | YES | Y | ||||||||||
23 | 655 | 1 | YES | ||||||||||||
19 | 583 | 1 | YES | R | |||||||||||
14 | 26 | 590 | 1 | YES | Y | ||||||||||
39 | 30 |
about 1882
|
142 | 0 | YES | Y | |||||||||
26 | 260 | 1 | YES | R | |||||||||||
16 | 21 | 460 | 0 | YES | Y | ||||||||||
17 | 21 | 414 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 18 | 164 | 0 | YES | Y | ||||||||||
32 | 156 | 0 | YES | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
28 | 18 | 144 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
52 | 24 | 144 | 2 | YES | Y | R | |||||||||
24 | 20 | 191 | 5 | YES | Y | ||||||||||
20 | 18 | 154 | 9 | YES | Y | R | |||||||||
34 | 31 | 166 | 0 | YES | Y | ||||||||||
28 | 19 | 174 | 4 | YES | Y | ||||||||||
20 | 187 | 0 | YES M | Y | |||||||||||
29 | 29 |
before September 19, 1830
|
194 | 1 | YES | Y | |||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 373 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
22 | 19 | 192 | 11 | YES | Y | ||||||||||
44 | 15 | 230 | 13 | YES | Y | ||||||||||
22 | 20 | 195 | 4 | YES | Y | ||||||||||
27 | 20 | 181 | 0 | YES | Y | ||||||||||
14 | 11 | 129 | 0 | YES | Y | ||||||||||
45 | 302 | 0 | YES | Y | |||||||||||
30 | 164 | 0 | YES M | Y | |||||||||||
21 | 152 | 5 | YES | Y | |||||||||||
no | 5 | U M | Y | ||||||||||||
23 | 205 | 5 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
33 | 164 | 0 | YES | Y | |||||||||||
30 | 30 | 388 | 1 | YES | Y | ||||||||||
19 | 15 | 425 | 1 | YES | Y | R | |||||||||
19 | 386 | 1 | YES | R | |||||||||||
21 | 25 | 189 | 0 | YES | Y | ||||||||||
24 | 20 | 385 | 1 | YES | Y | ||||||||||
19 | 425 | 1 | YES | R | |||||||||||
23 | 26 | 159 | 0 | YES | Y | ||||||||||
23 | 12 | 383 | 1 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
21 | 12 | 162 | 7 | YES | Y | ||||||||||
26 | 24 | 283 | 1 | YES | Y | ||||||||||
22 | 19 | 323 | 7 | YES | Y | ||||||||||
28 | 26 | 154 | 2 | YES | Y | ||||||||||
16 | 15 | 137 | 0 | YES | Y | ||||||||||
51 | 42 | 71 | 0 | Y100 | Y | ||||||||||
22 | 22 | 124 | 0 | YES | Y | ||||||||||
26 | 16 | 278 | 1 | YES | Y | ||||||||||
27 | 24 | 306 | 3 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
29 | 31 | 368 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 8 | U M | Y | ||||||||||||
44 | 235 | 8 | YES M | Y | |||||||||||
20 | 214 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 198 | 0 | YES | Y | |||||||||||
20 | 197 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
17 | 202 | 0 | YES | Y | |||||||||||
no | 3 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
22 | 148 | 0 | YES | Y | |||||||||||
27 | 19 | 137 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
34 | 21 | 55 | 0 | Y100 | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
46 | 395 | 0 | YES | Y | |||||||||||
|