Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 0 | 148 | 23 | M | YES | YES | ||||||||||
167 | 5 | 91 | 76 | M | YES | Y100 | ||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
140 | 5 | 63 | 76 | M | YES | Y100 | ||||||||||
169 | 6 | 97 | 72 | F | YES | Y100 | ||||||||||
133 | 0 | 34 | 98 | F | YES | Y100 | ||||||||||
198 | 4 | 153 | 45 | M | YES | YES | R | |||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
245 | 12 | 180 | 64 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
364 | 10 | 277 | 86 | M | YES | YES | ||||||||||
about 1669
|
355 | 1 | 242 | 113 | F | YES | YES | R | ||||||||
1 |
before 1752
|
272 | M | YES | YES | R | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
351 | 1 | 275 | 75 | M | YES | YES | ||||||||||
223 | 6 | 142 | 81 | M | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
about 1594
|
430 | 1 | F | YES | YES | R | ||||||||||
346 | 12 | 257 | 88 | M | YES | YES | ||||||||||
154 | 0 | 93 | 60 | M | YES | Y100 | ||||||||||
162 | 3 | 91 | 71 | M | YES | Y100 | ||||||||||
160 | 0 | 135 | 25 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
234 | 7 | 164 | 70 | M | YES | YES | ||||||||||
200 | 11 | 133 | 66 | M | YES | YES | ||||||||||
197 | 4 | 164 | 32 | M | YES | YES | ||||||||||
271 | 11 |
about 1838
|
186 | 84 | M | YES | YES | |||||||||
231 | 2 | 148 | 83 | F | YES | YES | ||||||||||
209 | 0 |
after 1870
|
154 | 55 | M | YES | YES | |||||||||
about 1642
|
382 | 0 | 330 | 52 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
320 | 0 | 239 | 80 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
301 | 0 | 299 | 1 | M | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
63 | 0 | 35 | 28 | M | Y100 | Y100 | ||||||||||
359 | 0 | 297 | 62 | M | YES | YES | ||||||||||
about 1693
|
331 | 6 | 266 | 65 | M | YES | YES | |||||||||
408 | 1 | 369 | 39 | M | YES | YES | R | |||||||||
187 | 0 | 124 | 62 | M | YES | YES | ||||||||||
164 | 1 | 113 | 51 | M | YES | YES | R | |||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
about 1543
|
481 | 8 | 418 | 62 | M | YES | YES | R | ||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
about 1723
|
301 | 0 |
before May 30, 1758
|
266 | 35 | M | YES | YES | ||||||||
165 | 3 | 83 | 81 | M | YES | Y100 | ||||||||||
358 | 0 | 305 | 53 | M | YES | YES | ||||||||||
371 | 0 | 371 | 0 | M | YES | YES | ||||||||||
338 | 0 | 315 | 23 | M | YES | YES | R | |||||||||
213 | 0 | 141 | 72 | M | YES | YES | ||||||||||
463 | 0 | 457 | 6 | M | YES | YES | ||||||||||
463 | 0 | 411 | 52 | M | YES | YES | ||||||||||
468 | 1 | 401 | 66 | M | YES | YES | ||||||||||
about 1516
|
508 | 1 | 455 | 52 | M | YES | YES | R | ||||||||
about 1530
|
494 | 1 | 463 | 31 | M | YES | YES | |||||||||
524 | 1 | 466 | 58 | M | YES | YES | R | |||||||||
618 | 1 | 588 | 30 | M | YES | YES | R | |||||||||
581 | 0 | 549 | 32 | M | YES | YES | R | |||||||||
about 1537
|
487 | 7 | 447 | 40 | M | YES | YES | R | ||||||||
410 | 1 | 356 | 54 | M | YES | YES | R | |||||||||
372 | 0 | 371 | 0 | M | YES | YES | ||||||||||
614 | 1 | 548 | 66 | M | YES | YES | ||||||||||
652 | 1 |
about 1476
|
548 | 104 | M | YES | YES | |||||||||
276 | 2 |
before April 25, 1803
|
221 | 54 | M | YES | YES | |||||||||
459 | 0 | 448 | 11 | M | YES | YES | ||||||||||
458 | 0 | 417 | 41 | F | YES | YES | ||||||||||
457 | 0 | 457 | 0 | M | YES | YES | ||||||||||
454 | 8 | 401 | 52 | M | YES | YES | ||||||||||
402 | 0 | 401 | 0 | M | YES | YES | ||||||||||
721 | 1 | 662 | 59 | M | YES | YES | R | |||||||||
351 | 1 | 299 | 51 | M | YES | YES | ||||||||||
377 | 1 | 322 | 54 | M | YES | YES | ||||||||||
about 1618
|
406 | 1 | 335 | 71 | M | YES | YES | R | ||||||||
501 | 1 | 459 | 42 | M | YES | YES | R | |||||||||
564 | 0 | 487 | 77 | M | YES | YES | ||||||||||
563 | 0 | 557 | 6 | M | YES | YES | ||||||||||
391 | 1 | 349 | 42 | M | YES | YES | ||||||||||
about 1630
|
394 | 0 | 329 | 65 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1547
|
477 | 8 | 404 | 73 | F | YES | YES | R | ||||||||
351 | 0 | 308 | 43 | M | YES | YES | ||||||||||
404 | 1 | 340 | 63 | M | YES | YES | R | |||||||||
398 | 11 | 337 | 61 | M | YES | YES | ||||||||||
462 | 7 | 407 | 55 | M | YES | YES | ||||||||||
about 1521
|
503 | 9 | 430 | 73 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||||
360 | 0 | 310 | 50 | M | YES | YES | R | |||||||||
about 1618
|
406 | 0 | 341 | 65 | M | YES | YES | R | ||||||||
about 1635
|
389 | 0 | 322 | 67 | M | YES | YES | |||||||||
about 1565
|
459 | 1 |
about January 1638/39 CE (January 1639)
|
385 | 74 | M | YES | YES | ||||||||
520 | 3 | 456 | 63 | F | YES | YES | R | |||||||||
441 | 0 | 387 | 54 | F | YES | YES | ||||||||||
408 | 0 | 370 | 37 | M | YES | YES | ||||||||||
411 | 0 | 334 | 77 | M | YES | YES | R | |||||||||
about 1559
|
465 | 0 | 450 | 15 | F | YES | YES | |||||||||
388 | 0 | 335 | 53 | M | YES | YES | R | |||||||||
406 | 0 | 403 | 3 | F | YES | YES | ||||||||||
404 | 0 | 389 | 14 | M | YES | YES | ||||||||||
about 1650
|
374 | 3 | 299 | 75 | M | YES | YES | |||||||||
400 | 5 | 325 | 75 | M | YES | YES | R | |||||||||
about 1660
|
364 | 1 | 296 | 68 | M | YES | YES | |||||||||
342 | 0 | 261 | 81 | M | YES | YES | ||||||||||
344 | 0 | 264 | 80 | M | YES | YES | R | |||||||||
332 | 0 |
before 1721
|
303 | 29 | F | YES | YES | |||||||||
329 | 0 | 310 | 19 | M | YES | YES | ||||||||||
321 | 0 | 297 | 24 | M | YES | YES | ||||||||||
about 1698
|
326 | 0 | 307 | 19 | M | YES | YES | R | ||||||||
about 1700
|
324 | 0 | 297 | 27 | M | YES | YES | R | ||||||||
about 1710
|
314 | 0 | 295 | 19 | M | YES | YES | R | ||||||||
380 | 0 | 304 | 75 | M | YES | YES | ||||||||||
364 | 0 | 335 | 28 | M | YES | YES | ||||||||||
332 | 0 | 331 | 1 | M | YES | YES | ||||||||||
589 | 1 | 546 | 43 | F | YES | YES | ||||||||||
630 | 1 | 589 | 41 | M | YES | YES | R | |||||||||
335 | 0 | 279 | 56 | F | YES | YES | ||||||||||
628 | 1 | 607 | 21 | M | YES | YES | ||||||||||
632 | 1 | 607 | 25 | F | YES | YES | ||||||||||
675 | 1 | 645 | 30 | M | YES | YES | ||||||||||
719 | 1 | 689 | 30 | M | YES | YES | ||||||||||
759 | 1 | 716 | 43 | M | YES | YES | ||||||||||
408 | 1 | 354 | 54 | M | YES | YES | R | |||||||||
520 | 1 | 448 | 72 | M | YES | YES | ||||||||||
384 | 0 | 341 | 43 | M | YES | YES | ||||||||||
678 | 1 | 632 | 46 | M | YES | YES | ||||||||||
602 | 1 | 569 | 33 | M | YES | YES | R | |||||||||
about 1420
|
604 | 1 | 575 | 29 | M | YES | YES | |||||||||
about 1450
|
574 | 1 | 562 | 12 | M | YES | YES | |||||||||
384 | 0 | 349 | 35 | F | YES | YES | R | |||||||||
182 | 0 | 107 | 75 | M | YES | YES | ||||||||||
286 | 1 | 244 | 42 | M | YES | YES | R | |||||||||
477 | 0 |
after 1609
|
415 | 61 | M | YES | YES | |||||||||
464 | 0 |
after 1595
|
429 | 34 | F | YES | YES | |||||||||
431 | 0 | 414 | 17 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | R | |||||||||||
187 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 92 | 72 | M | YES | Y100 | ||||||||||
269 | 0 | 170 | 99 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
173 | 3 | M | YES | Y100 | ||||||||||||
173 | 3 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
110 | 0 | 33 | 76 | M | YES | Y100 | ||||||||||
196 | 2 | M | YES | Y100 | R | |||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
106 | 0 | 31 | 74 | M | YES | Y100 | R | |||||||||
216 | 5 | 156 | 59 | M | YES | YES | ||||||||||
175 | 9 | 94 | 81 | M | YES | Y100 | R | |||||||||
201 | 0 | M | YES | Y100 | R | |||||||||||
202 | 4 | 115 | 87 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
169 | 0 | 167 | 2 | M | YES | YES | ||||||||||
about May 8, 1801
|
223 | 1 | 194 | 29 | F | YES | YES | R | ||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
391 | 0 | M | YES | YES | ||||||||||||
146 | 0 | 92 | 54 | M | YES | Y100 | ||||||||||
about 1591
|
433 | 1 | 361 | 72 | M | YES | YES | |||||||||
399 | 0 | 366 | 33 | M | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | 95 | 72 | M | YES | Y100 | ||||||||||
183 | 0 | 104 | 79 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
214 | 11 | 148 | 66 | M | YES | YES | ||||||||||
214 | 11 | 148 | 66 | M | YES | YES | ||||||||||
about 1750
|
274 | 13 | 200 | 73 | M | YES | YES | |||||||||
about 1750
|
274 | 13 | 200 | 73 | M | YES | YES | |||||||||
218 | 4 | 144 | 74 | M | YES | YES | ||||||||||
208 | 0 | 139 | 69 | M | YES | YES | R | |||||||||
143 | 0 | 60 | 83 | M | YES | Y100 | ||||||||||
131 | 0 | 44 | 86 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
0 |
before 1870
|
154 | M | YES | YES | R | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
174 | 5 | M | YES | Y100 | ||||||||||||
228 | 9 | 155 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
223 | 6 | 153 | 70 | F | YES | YES | ||||||||||
about 1606
|
418 | 1 | 372 | 46 | F | YES | YES | R | ||||||||
about 1580
|
444 | 1 | 414 | 30 | M | YES | YES | R | ||||||||
about 1619
|
405 | 1 | 380 | 25 | M | YES | YES | R | ||||||||
210 | 0 |
before 1843
|
181 | 28 | M | YES | YES | |||||||||
before 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
410 | 1 | 379 | 30 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 407 | 37 | M | YES | YES | R | ||||||||
182 | 0 | M | YES | Y100 | R | |||||||||||
346 | 0 | 314 | 31 | M | YES | YES | ||||||||||
about 1618
|
406 | 1 |
about 1692
|
332 | 74 | M | YES | YES | R | |||||||
136 | 0 | 54 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
185 | 2 | 106 | 79 | M | YES | YES | ||||||||||
183 | 7 | 140 | 92 | M | YES | Y100 | ||||||||||
309 | 1 | 227 | 81 | M | YES | YES | ||||||||||
345 | 7 | 285 | 60 | M | YES | YES | ||||||||||
182 | 2 |
after 1888
|
136 | 46 | M | YES | YES | R | ||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
174 | 7 | 140 | 95 | F | YES | Y100 | R | |||||||||
153 | 0 | 137 | 92 | M | YES | Y100 | R | |||||||||
123 | 0 | 47 | 76 | M | YES | Y100 | R | |||||||||
147 | 0 | 87 | 59 | M | YES | Y100 | ||||||||||
304 | 1 | 237 | 67 | M | YES | YES | ||||||||||
295 | 1 | F | YES | YES | ||||||||||||
330 | 3 | F | YES | YES | ||||||||||||
301 | 1 | 225 | 76 | M | YES | YES | ||||||||||
397 | 1 | 333 | 64 | M | YES | YES | ||||||||||
480 | 1 | 396 | 84 | M | YES | YES | R | |||||||||
393 | 1 | 331 | 62 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 355 | M | YES | YES | R | |||||||||||
176 | 4 | M | YES | Y100 | ||||||||||||
148 | 4 | 65 | 82 | M | YES | Y100 | R | |||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
274 | 4 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
122 | 0 | 57 | 65 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
280 | 16 | 216 | 64 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
251 | 0 | 240 | 11 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | 196 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
228 | 0 | 151 | 76 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
326 | 0 | 324 | 2 | M | YES | YES | ||||||||||
0 | 236 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
301 | 0 | 300 | 1 | M | YES | YES | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
296 | 7 | M | YES | YES | ||||||||||||
266 | 1 | 196 | 70 | M | YES | YES | ||||||||||
264 | 0 | M | YES | YES | ||||||||||||
224 | 0 | 160 | 64 | F | YES | YES | ||||||||||
218 | 0 | 169 | 48 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
334 | 3 | 275 | 59 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
248 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 161 | 59 | M | YES | YES | ||||||||||
213 | 0 | 128 | 85 | M | YES | YES | R | |||||||||
252 | 0 | 176 | 76 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
295 | 1 | 235 | 59 | M | YES | YES | R | |||||||||
302 | 0 | 227 | 75 | M | YES | YES | R | |||||||||
300 | 0 | 237 | 63 | M | YES | YES | R | |||||||||
90 | 0 | 13 | 76 | M | Y100 | Y100 | R | |||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|