Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 16 | 140 | 0 | YES | Y | ||||||||||
25 | 20 | 142 | 0 | YES | Y | ||||||||||
20 | 21 | 183 | 7 | YES | Y | ||||||||||
22 | 23 | 197 | 7 | YES M | Y | ||||||||||
35 | 18 | 183 | 9 | YES M | Y | ||||||||||
23 | 21 | 358 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 16 | 333 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 23 | 228 | 9 | YES M | Y | ||||||||||
52 | 44 | 325 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
40 | 30 | 119 | 0 | YES | Y | ||||||||||
19 | 22 | 163 | 2 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 19 | 329 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 3 | U M | Y | R | |||||||||||
28 | 17 | 167 | 8 | YES | Y | ||||||||||
25 | 21 |
about 1555
|
469 | 1 | YES | Y | |||||||||
31 | 29 | 521 | 1 | YES | Y | ||||||||||
31 | 29 | 558 | 1 | YES | Y | R | |||||||||
32 | 28 | 547 | 1 | YES | Y | R | |||||||||
32 | 28 | 513 | 1 | YES | Y | R | |||||||||
19 | 19 | 565 | 4 | YES | Y | ||||||||||
32 | 28 | 582 | 1 | YES | Y | ||||||||||
30 | 28 | 691 | 1 | YES | Y | R | |||||||||
24 | 25 | 344 | 5 | YES | Y | ||||||||||
19 | 18 |
about 1613
|
411 | 4 | YES | Y | |||||||||
28 | 20 | 328 | 0 | YES M | Y | ||||||||||
40 | 31 | 317 | 0 | YES M | Y | ||||||||||
39 | 44 |
after 1707
|
317 | 0 | YES M | Y | |||||||||
40 | 33 | 314 | 0 | YES M | Y | ||||||||||
49 | 19 | 306 | 0 | YES M | Y | ||||||||||
16 | 21 | 338 | 0 | YES M | Y | ||||||||||
36 | 41 | 306 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
26 | 19 | 382 | 1 | YES | Y | R | |||||||||
29 | 25 |
about 1605
|
419 | 1 | YES | Y | |||||||||
21 | 23 |
before May 10, 1770
|
254 | 2 | YES | Y | |||||||||
12 | 29 | 290 | 1 | YES | Y | ||||||||||
32 | 24 | 360 | 9 | YES M | Y | ||||||||||
26 | 39 | 388 | 6 | YES | Y | ||||||||||
46 | 406 | 0 | YES | Y | |||||||||||
38 | 14 | 507 | 1 | YES | Y | R | |||||||||
36 | 36 | 404 | 4 | YES | Y | ||||||||||
38 | 43 |
before 1500
|
524 | 1 | YES | Y | |||||||||
19 | 14 | 385 | 1 | YES | Y | ||||||||||
21 | 18 | 376 | 11 | YES | Y | ||||||||||
19 | 16 | 442 | 7 | YES M | Y | ||||||||||
26 | 29 |
before 1547
|
477 | 9 | YES | Y | R | ||||||||
28 | 21 | 377 | 0 | YES | Y | ||||||||||
27 | 22 |
about 1617
|
407 | 11 | YES | Y | |||||||||
54 | 29 | 355 | 0 | YES | Y | ||||||||||
22 | 17 | 359 | 0 | YES | Y | ||||||||||
22 | 21 | 386 | 0 | YES | Y | ||||||||||
24 | 16 | 333 | 0 | YES M | Y | ||||||||||
44 | 44 | 313 | 0 | YES M | Y | ||||||||||
24 | 38 | 339 | 0 | YES M | Y | ||||||||||
20 | 17 |
about 1550
|
474 | 5 | YES M | Y | |||||||||
25 | 42 | 439 | 1 | YES | Y | R | |||||||||
28 | 20 | 293 | 0 | YES | Y | ||||||||||
18 | 16 | 296 | 0 | YES | Y | ||||||||||
28 | 19 |
about 1670
|
354 | 0 | YES | Y | |||||||||
17 | 15 | 317 | 0 | YES | Y | ||||||||||
22 | 20 | 369 | 1 | YES | Y | ||||||||||
24 | 18 | 313 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
77 | 54 | 295 | 0 | YES M | Y | ||||||||||
27 |
before 1877
|
147 | 1 | YES | Y | ||||||||||
46 | 20 | 432 | 0 | YES | Y | ||||||||||
16 | 21 | 439 | 0 | YES | Y | ||||||||||
31 | 14 | 406 | 0 | YES | Y | ||||||||||
39 | 30 |
about 1882
|
142 | 0 | YES | Y | |||||||||
32 | 156 | 0 | YES | Y | |||||||||||
24 | 18 | 150 | 12 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
24 |
about 1873
|
151 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
37 | 34 | 133 | 1 | YES M | Y | ||||||||||
44 | 15 | 230 | 13 | YES | Y | ||||||||||
20 | 18 | 154 | 9 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
21 | 152 | 5 | YES | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 163 | 0 | YES | Y | |||||||||||
28 | 24 | 151 | 0 | YES | Y | ||||||||||
16 | 14 |
about 1663
about 1660
about 1682
|
361 | 6 | YES | Y | |||||||||
32 | 17 | 341 | 1 | YES | Y | ||||||||||
19 | 271 | 0 | YES | Y | |||||||||||
23 | 24 | 360 | 1 | YES | Y | ||||||||||
14 | 14 | 360 | 3 | YES | Y | ||||||||||
17 | 16 | 428 | 1 | YES | Y | ||||||||||
17 | 17 |
about 1797
|
227 | 8 | YES | Y | R | ||||||||
38 | 27 | 148 | 0 | YES | Y | ||||||||||
26 | 23 | 221 | 7 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
21 | 182 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 12 | U | Y | ||||||||||||
26 | 24 | 283 | 1 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
25 | 22 | 226 | 1 | YES | Y | ||||||||||
27 | 24 | 306 | 3 | YES | Y | ||||||||||
25 | 251 | 1 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 17 | 335 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 10 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
30 | 276 | 1 | YES | Y | |||||||||||
44 | 235 | 8 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
20 | 214 | 0 | YES M | Y | |||||||||||
no | 9 | U | Y | ||||||||||||
22 | 22 | 124 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
22 | 19 | 192 | 11 | YES | Y | ||||||||||
23 | 204 | 5 | YES M | Y | |||||||||||
22 | 177 | 0 | YES M | Y | |||||||||||
29 | 28 | 166 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|