Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | 89 | 67 | F | YES | Y100 | R | |||||||||
162 | 0 | 97 | 64 | F | YES | Y100 | ||||||||||
204 | 7 | 126 | 78 | M | YES | YES | ||||||||||
183 | 0 | 137 | 45 | F | YES | YES | ||||||||||
about 1804
about 1804
|
220 | 7 | 184 | 36 | F | YES | YES | |||||||||
about 1822
|
202 | 9 | F | YES | Y100 | R | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
379 | 1 | 314 | 65 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
350 | 10 | 279 | 70 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1620
|
404 | 1 | F | YES | YES | R | ||||||||||
252 | 9 | F | YES | YES | R | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
369 | 1 | 320 | 49 | F | YES | YES | ||||||||||
158 | 3 | 79 | 78 | F | YES | Y100 | R | |||||||||
150 | 0 | 63 | 87 | F | YES | Y100 | ||||||||||
185 | 2 | 158 | 27 | F | YES | YES | R | |||||||||
339 | 0 | 325 | 14 | F | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
312 | 0 |
about 1787
|
237 | 74 | F | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 |
before April 22, 1813
|
211 | M | YES | YES | R | ||||||||||
0 | F | YES | Y100 | |||||||||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
184 | 8 | 114 | 70 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
361 | 0 | 360 | 0 | F | YES | YES | ||||||||||
369 | 0 | 368 | 0 | F | YES | YES | ||||||||||
348 | 0 | 347 | 0 | F | YES | YES | ||||||||||
145 | 0 | 134 | 11 | M | YES | YES | ||||||||||
322 | 0 | 295 | 27 | F | YES | YES | ||||||||||
463 | 0 | 416 | 47 | F | YES | YES | ||||||||||
about 1534
|
490 | 1 | 463 | 27 | F | YES | YES | |||||||||
about 1474
|
550 | 1 | 495 | 55 | F | YES | YES | |||||||||
about 1437
|
587 | 1 | 548 | 39 | F | YES | YES | R | ||||||||
575 | 1 | 547 | 28 | F | YES | YES | R | |||||||||
541 | 1 | 513 | 28 | F | YES | YES | R | |||||||||
about 1440
|
584 | 4 |
after 1460
|
564 | 20 | F | YES | YES | R | |||||||
about 1414
|
610 | 1 | 581 | 29 | F | YES | YES | R | ||||||||
about 1305
|
719 | 1 | 687 | 32 | F | YES | YES | R | ||||||||
about 1655
|
369 | 5 | 329 | 40 | F | YES | YES | |||||||||
about 1655
|
369 | 5 | 329 | 40 | F | YES | YES | |||||||||
about 1595
|
429 | 4 |
after 1623
|
401 | 28 | F | YES | YES | ||||||||
about 1595
|
429 | 4 |
after 1623
|
401 | 28 | F | YES | YES | ||||||||
349 | 0 | 318 | 31 | F | YES | YES | R | |||||||||
348 | 0 | 312 | 36 | F | YES | YES | R | |||||||||
361 | 0 | 340 | 21 | F | YES | YES | R | |||||||||
347 | 0 | 307 | 40 | F | YES | YES | R | |||||||||
325 | 0 | 305 | 20 | F | YES | YES | R | |||||||||
359 | 0 | 338 | 21 | F | YES | YES | R | |||||||||
347 | 0 | 301 | 46 | F | YES | YES | R | |||||||||
366 | 0 |
after August 8, 1713
|
311 | 55 | F | YES | YES | R | ||||||||
401 | 1 | 369 | 32 | F | YES | YES | R | |||||||||
about 1580
|
444 | 1 | 416 | 28 | F | YES | YES | |||||||||
after September 26, 1746
|
278 | 2 |
before August 23, 1806
|
218 | 59 | F | YES | YES | ||||||||
303 | 1 |
before December 26, 1797
|
226 | 76 | M | YES | YES | R | ||||||||
385 | 9 | 302 | 83 | F | YES | YES | ||||||||||
385 | 9 | 302 | 83 | F | YES | YES | ||||||||||
427 | 6 | 360 | 67 | F | YES | YES | R | |||||||||
420 | 0 | 406 | 13 | F | YES | YES | ||||||||||
417 | 0 | 416 | 0 | F | YES | YES | ||||||||||
about 1503
|
521 | 1 | 495 | 26 | F | YES | YES | R | ||||||||
440 | 4 | 349 | 90 | F | YES | YES | ||||||||||
567 | 1 | 521 | 46 | F | YES | YES | R | |||||||||
about 1625
|
399 | 1 | 347 | 51 | F | YES | YES | |||||||||
394 | 11 | 318 | 76 | F | YES | YES | ||||||||||
458 | 7 | 419 | 95 | F | YES | YES | ||||||||||
506 | 9 | 429 | 77 | F | YES | YES | R | |||||||||
about 1625
|
399 | 0 | 312 | 87 | F | YES | YES | |||||||||
about 1595
|
429 | 11 | 340 | 89 | F | YES | YES | |||||||||
about 1615
|
409 | 0 | 325 | 84 | M | YES | YES | R | ||||||||
377 | 0 | 300 | 76 | F | YES | YES | R | |||||||||
408 | 0 | 380 | 27 | F | YES | YES | ||||||||||
350 | 0 | 318 | 31 | F | YES | YES | ||||||||||
357 | 0 | 269 | 87 | F | YES | YES | R | |||||||||
377 | 0 | 334 | 43 | F | YES | YES | R | |||||||||
before 1533
|
491 | 5 | 463 | 94 | F | YES | YES | R | ||||||||
481 | 1 | 429 | 51 | F | YES | YES | R | |||||||||
313 | 0 | 249 | 64 | F | YES | YES | ||||||||||
332 | 0 | 331 | 1 | F | YES | YES | ||||||||||
about 1712
|
312 | 0 | 296 | 16 | F | YES | YES | |||||||||
373 | 0 |
after 1722
|
302 | 71 | F | YES | YES | R | ||||||||
333 | 0 | 332 | 0 | F | YES | YES | ||||||||||
389 | 1 | 324 | 65 | F | YES | YES | R | |||||||||
331 | 1 | 295 | 36 | F | YES | YES | ||||||||||
583 | 1 | 574 | 9 | M | YES | YES | ||||||||||
about 1675
|
349 | 0 | 292 | 57 | F | YES | YES | R | ||||||||
163 | 0 | 94 | 69 | F | YES | Y100 | ||||||||||
175 | 1 | 105 | 70 | F | YES | YES | ||||||||||
453 | 0 | 426 | 26 | F | YES | YES | ||||||||||
460 | 0 | 439 | 21 | F | YES | YES | R | |||||||||
about 1604
|
420 | 0 | 406 | 14 | F | YES | YES | |||||||||
172 | 0 | 104 | 68 | F | YES | YES | R | |||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
175 | 12 | M | YES | Y100 | R | |||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
134 | 1 | 60 | 73 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | 105 | 68 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
149 | 0 | 85 | 63 | F | YES | Y100 | ||||||||||
0 | 349 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
128 | 0 | 126 | 2 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
168 | 1 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
246 | 13 | 198 | 47 | F | YES | YES | R | |||||||||
246 | 13 | 198 | 47 | F | YES | YES | R | |||||||||
173 | 9 | 99 | 74 | F | YES | Y100 | R | |||||||||
135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
190 | 0 | 122 | 68 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
189 | 0 | 162 | 27 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
175 | 0 | 108 | 66 | F | YES | YES | R | |||||||||
about 1649
|
375 | 6 | 280 | 95 | F | YES | YES | R | ||||||||
about 1665
|
359 | 1 | 295 | 63 | F | YES | YES | |||||||||
about 1734
|
290 | 0 | 265 | 25 | F | YES | YES | |||||||||
about 1640
|
384 | 1 | 355 | 29 | F | YES | YES | |||||||||
about 1650
|
374 | 3 | 347 | 27 | F | YES | YES | R | ||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1580
|
444 | 1 | 403 | 41 | F | YES | YES | R | ||||||||
about 1780
|
244 | 8 | F | YES | YES | R | ||||||||||
175 | 0 | F | YES | Y100 | R | |||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
244 | 7 | 203 | 41 | F | YES | YES | ||||||||||
101 | 0 | 24 | 77 | F | YES | Y100 | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 118 | 0 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
277 | 12 | 202 | 74 | M | YES | YES | ||||||||||
307 | 1 | F | YES | YES | ||||||||||||
369 | 10 | 301 | 67 | F | YES | YES | R | |||||||||
258 | 0 | 180 | 78 | F | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 73 | 80 | F | YES | Y100 | ||||||||||
144 | 0 | 97 | 47 | M | YES | Y100 | ||||||||||
190 | 3 | 113 | 77 | F | YES | YES | R | |||||||||
248 | 1 | F | YES | YES | ||||||||||||
333 | 3 | 295 | 38 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
365 | 1 | 321 | 44 | M | YES | YES | ||||||||||
352 | 1 | 317 | 35 | F | YES | YES | ||||||||||
378 | 1 | 323 | 55 | F | YES | YES | R | |||||||||
4 | 136 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
228 | 10 | 147 | 80 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
205 | 0 | 137 | 68 | F | YES | YES | R | |||||||||
4 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
306 | 1 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
287 | 9 | 222 | 65 | M | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 52 | 79 | F | YES | Y100 | R | |||||||||
340 | 0 | 340 | 0 | F | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
369 | 1 | 311 | 58 | M | YES | YES | R | |||||||||
358 | 1 | 314 | 44 | F | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
212 | 11 | 127 | 84 | F | YES | YES | R | |||||||||
212 | 11 | 127 | 84 | F | YES | YES | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
200 | 0 | 121 | 78 | F | YES | YES | ||||||||||
194 | 2 | 161 | 32 | F | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
213 | 0 | 135 | 78 | F | YES | YES | ||||||||||
256 | 0 | 169 | 87 | F | YES | YES | ||||||||||
255 | 0 | 210 | 45 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
|