Families — All, N…

Given names Surname Age Given names Surname Age Marriage Place Last change
40 22 160 6 Never
22 17 126 0 Never
20 20 148 5 Never
20 269 3 Never
24 24 264 9 Never
29 24 289 6 Never
41 277 0 Never
29 20 355 11 Never
20 20 136 0 Never
24 323 1 Never
no 0 Never
27 23 304 0 Never
no 0 Never
no 0 Never
26 22 331 0 Never
28 20 328 0 Never
39 44
after 1707
317 0 Never
40 31 317 0 Never
16 21 335 0 Never
16 21 335 0 Never
28 38 323 0 Never
31 29 521 1 Never
24 507 6 Never
24 17 377 0 Never
22 21 386 0 Never
19 630 1 Never
16 21 458 0 Never
19 29 411 1 Never
19 14 385 1 Never
31 20 177 5 Never
34 31 166 0 Never
no 0 Never
22 18 155 12 Never
no 10 Never
no 1 Never
no 0 Never
no 4 Never
no 3 Never