Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 18 | 174 | 4 | YES | Y | ||||||||||
25 | 16 | 333 | 10 | YES | Y | ||||||||||
25 | 20 | 384 | 8 | YES | Y | ||||||||||
28 | 19 |
about 1670
|
354 | 0 | YES | Y | |||||||||
29 | 24 | 289 | 6 | YES M | Y | ||||||||||
no | 2 | U | W | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
20 | 269 | 3 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
12 | 29 | 290 | 1 | YES | Y | ||||||||||
48 | 22 | 350 | 0 | YES | Y | ||||||||||
16 | 14 |
about 1663
about 1660
about 1682
|
361 | 6 | YES | Y | |||||||||
52 | 303 | 0 | YES | Y | |||||||||||
45 | 302 | 0 | YES | Y | |||||||||||
31 | 29 | 558 | 1 | YES | Y | R | |||||||||
31 | 59 | 533 | 1 | YES | Y | ||||||||||
32 | 28 | 547 | 1 | YES | Y | R | |||||||||
32 | 28 | 513 | 1 | YES | Y | R | |||||||||
31 | 29 | 658 | 1 | YES | Y | ||||||||||
26 | 22 | 331 | 0 | YES M | Y | ||||||||||
16 | 21 | 335 | 0 | YES M | Y | ||||||||||
17 | 22 | 467 | 2 | YES | Y | ||||||||||
14 | 29 | 515 | 1 | YES | Y | ||||||||||
19 | 535 | 2 | YES | ||||||||||||
21 | 34 | 293 | 1 | YES | Y | ||||||||||
35 | 22 | 418 | 1 | YES M | Y | ||||||||||
28 | 14 | 418 | 1 | YES | Y | ||||||||||
24 | 546 | 1 | YES | R | |||||||||||
19 | 15 | 505 | 3 | YES | Y | ||||||||||
38 | 43 |
before 1500
|
524 | 1 | YES | Y | |||||||||
19 | 575 | 3 | YES | ||||||||||||
25 | 22 | 382 | 0 | YES | Y | ||||||||||
51 | 53 | 313 | 0 | YES M | Y | ||||||||||
26 | 25 | 293 | 0 | YES | Y | ||||||||||
544 | 1 | YES | R | ||||||||||||
24 | 578 | 1 | YES | ||||||||||||
19 | 810 | 1 | YES | ||||||||||||
23 | 20 | 350 | 2 | YES M | Y | ||||||||||
77 | 54 | 295 | 0 | YES M | Y | ||||||||||
19 | 762 | 1 | YES | ||||||||||||
19 | 939 | 1 | YES | R | |||||||||||
no | 0 | U | Y | ||||||||||||
46 | 20 | 432 | 0 | YES | Y | ||||||||||
28 | 26 |
about 1815
|
209 | 1 | YES | Y | |||||||||
22 | 181 | 0 | YES | Y | |||||||||||
no | 7 | U M | Y | ||||||||||||
18 | 17 | 154 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 3 | U | Y | ||||||||||||
30 | 20 | 189 | 1 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 3 | U | R | ||||||||||||
no | 0 | U M | Y | ||||||||||||
21 | 196 | 0 | YES | Y | |||||||||||
163 | 0 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|