Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
19 18 147 5 Never
35 18 183 9 Never
21 21 223 12 Never
33 185 2 Never
no 1 Never
24 23 228 9 Never
41 31 211 5 Never
24 24 264 9 Never
21 19 341 1 Never
no 5 Never
19 22 163 2 Never
26 21 157 7 Never
26 18 138 1 Sunday, May 2, 2010 9:54 AM
20 21 183 7 Never
no 1 Never
27 23 304 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
34 21 55 0 Friday, April 16, 2010 4:44 PM
23 26 159 0 Never
24 38 339 0 Never
51 53 313 0 Never
no 0 Never
21 19 303 0 Never
23 20 316 4 Never
28 38 323 0 Never
52 23 399 0 Never
25 21 303 2 Never
31 36 375 1 Never
28 14 418 1 Never
25 15 364 3 Never
46 21 365 0 Never
22 17 360 0 Never
17 22 296 1 Never
26 17 378 1 Never
22 20 329 0 Never
28 20 293 0 Never
23 21 311 0 Never
16 16 313 0 Never
24 479 1 Never
46 22 344 0 Never
26 17 454 1 Never
no 0 Never
24 19 147 0 Never
16 21 439 0 Never
23 18 164 0 Never
19 271 0 Never
24 20 191 5 Never
25 369 0 Never
41 27 354 0 Never
25 166 0 Never
20 151 2 Never
30 164 0 Never
147 144 50 0 Never
no 1 Never
28 24 151 0 Never
no 1 Never
21 17 302 3 Never
24 23 203 10 Never
no 1 Never
22 21 190 6 Never
37 34 133 1 Never
no 0 Never
no 7 Never
no 4 Never
no 5 Never
22 18 155 12 Never
37 25 181 3 Never
no 12 Never
no 1 Never
no 3 Never
no 6 Never
no 1 Never
no 1 Never
no 10 Never
no 2 Never
17 202 0 Never
24 185 0 Never
21 190 0 Never
33 166 4 Never
29 141 0 Never
22 148 0 Never
no 0 Never
no 0 Never
no 0 Never
no 1 Never