Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 5 | F | YES | Y100 | ||||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
about 1822
|
202 | 9 | F | YES | Y100 | R | ||||||||||
245 | 12 | 190 | 55 | F | YES | YES | ||||||||||
219 | 2 |
before 1849
|
175 | 43 | M | YES | YES | |||||||||
after 1745
|
279 | 1 | M | YES | YES | |||||||||||
252 | 14 | 165 | 87 | M | YES | YES | ||||||||||
288 | 9 |
before December 22, 1818
|
205 | 82 | F | YES | YES | |||||||||
363 | 1 | 287 | 75 | M | YES | YES | ||||||||||
108 | 5 | 21 | 87 | M | YES | Y100 | ||||||||||
183 | 9 | 126 | 56 | M | YES | YES | ||||||||||
157 | 1 | 76 | 81 | F | YES | Y100 | ||||||||||
142 | 0 | 118 | 23 | M | YES | YES | ||||||||||
205 | 7 | 120 | 85 | F | YES | YES | ||||||||||
about 1753
|
271 | 1 | F | YES | YES | R | ||||||||||
327 | 0 | 295 | 32 | F | YES | YES | ||||||||||
310 | 0 | 308 | 1 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
296 | 0 | 288 | 7 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
261 | 0 |
before 1818
|
206 | 54 | F | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 196 | 18 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
76 | 0 | 5 | 71 | F | Y100 | Y100 | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
364 | 0 | 304 | 60 | M | YES | YES | ||||||||||
about 1716
|
308 | 0 | 285 | 23 | F | YES | YES | |||||||||
323 | 0 | 283 | 39 | F | YES | YES | ||||||||||
421 | 0 | 434 | F | YES | YES | |||||||||||
339 | 4 | 264 | 75 | M | YES | YES | ||||||||||
362 | 0 | 319 | 43 | F | YES | YES | R | |||||||||
422 | 0 | 393 | 28 | F | YES | YES | ||||||||||
412 | 0 | 411 | 1 | F | YES | YES | ||||||||||
409 | 0 | 408 | 0 | F | YES | YES | ||||||||||
325 | 2 | 234 | 90 | F | YES | YES | ||||||||||
411 | 1 | 360 | 51 | F | YES | YES | R | |||||||||
about 1592
|
432 | 1 | 413 | 19 | F | YES | YES | |||||||||
about 1635
|
389 | 3 | 341 | 48 | M | YES | YES | |||||||||
about 1645
|
379 | 3 | 318 | 61 | F | YES | YES | |||||||||
about 1638
|
386 | 0 | 319 | 67 | F | YES | YES | |||||||||
about 1642
|
382 | 0 | 304 | 78 | M | YES | YES | |||||||||
318 | 1 | 273 | 45 | F | YES | YES | ||||||||||
395 | 1 | 335 | 59 | F | YES | YES | ||||||||||
about 1675
|
349 | 0 | 296 | 53 | F | YES | YES | R | ||||||||
321 | 0 | 252 | 69 | M | YES | YES | R | |||||||||
about 1690
|
334 | 0 | 305 | 29 | M | YES | YES | R | ||||||||
about 1695
|
329 | 0 | 313 | 16 | F | YES | YES | R | ||||||||
503 | 1 | 449 | 54 | M | YES | YES | R | |||||||||
503 | 1 | 449 | 54 | M | YES | YES | R | |||||||||
349 | 0 | 303 | 45 | M | YES | YES | ||||||||||
390 | 0 | 339 | 51 | M | YES | YES | R | |||||||||
471 | 1 | 426 | 45 | F | YES | YES | R | |||||||||
174 | 0 | 123 | 50 | F | YES | YES | ||||||||||
167 | 0 | 93 | 74 | F | YES | Y100 | ||||||||||
456 | 0 | 439 | 16 | M | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 190 | 22 | F | YES | YES | ||||||||||
211 | 5 | F | YES | Y100 | R | |||||||||||
211 | 5 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
395 | 0 | 332 | 63 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 136 | 42 | M | YES | YES | ||||||||||
211 | 1 | 146 | 64 | F | YES | YES | R | |||||||||
211 | 1 | 146 | 64 | F | YES | YES | R | |||||||||
about 1704
|
320 | 3 |
about 1774
|
250 | 70 | F | YES | YES | ||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
226 | 10 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
212 | 6 |
before 1860
|
164 | 48 | M | YES | YES | |||||||||
171 | 3 | M | YES | Y100 | ||||||||||||
140 | 7 | 53 | 87 | M | YES | Y100 | ||||||||||
175 | 4 | F | YES | Y100 | ||||||||||||
176 | 5 | M | YES | Y100 | ||||||||||||
174 | 12 | 104 | 69 | F | YES | YES | ||||||||||
218 | 3 | 148 | 69 | M | YES | YES | ||||||||||
207 | 3 | 166 | 40 | F | YES | YES | R | |||||||||
269 | 12 | 176 | 93 | F | YES | YES | R | |||||||||
137 | 0 | 105 | 32 | M | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
165 | 1 | 129 | 36 | F | YES | YES | R | |||||||||
234 | 10 | 165 | 69 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
216 | 0 | 132 | 84 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
254 | 0 | 196 | 58 | M | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|