Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
18 | 20 | 153 | 7 | YES M | Y | ||||||||||
68 | 102 | 0 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
46 | 34 |
before 1635
|
389 | 2 | YES | Y | R | ||||||||
22 | 19 | 329 | 0 | YES | Y | ||||||||||
25 | 29 | 312 | 0 | YES | Y | ||||||||||
278 | 0 | YES M | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
52 | 44 | 325 | 1 | YES | Y | ||||||||||
41 | 35 | 373 | 2 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
16 | 21 | 335 | 0 | YES M | Y | ||||||||||
33 | 24 |
about 1700
|
324 | 1 | YES | Y | |||||||||
36 | 36 | 404 | 4 | YES | Y | ||||||||||
24 | 467 | 2 | YES | ||||||||||||
24 | 545 | 4 | YES | ||||||||||||
26 | 23 | 410 | 8 | YES M | Y | ||||||||||
58 | 62 |
after 1646
|
378 | 1 | YES M | Y | |||||||||
27 | 22 |
about 1617
|
407 | 11 | YES | Y | |||||||||
19 | 16 | 455 | 1 | YES M | Y | ||||||||||
24 | 450 | 1 | YES M | ||||||||||||
20 | 25 | 384 | 0 | YES | Y | ||||||||||
29 | 38 | 380 | 0 | YES | Y | ||||||||||
48 | 22 | 350 | 0 | YES | Y | ||||||||||
25 | 18 | 335 | 1 | YES | Y | R | |||||||||
25 | 42 | 439 | 1 | YES | Y | R | |||||||||
24 | 18 | 313 | 1 | YES | Y | ||||||||||
19 | 674 | 1 | YES | ||||||||||||
24 | 21 | 696 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
22 | 20 | 195 | 4 | YES | Y | ||||||||||
26 | 26 | 468 | 1 | YES | Y | R | |||||||||
25 | 22 | 226 | 1 | YES | Y | ||||||||||
|