Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
171 | 7 | 96 | 74 | M | YES | Y100 | ||||||||||
about 1630
|
394 | 1 | M | YES | YES | R | ||||||||||
435 | 2 | 341 | 94 | M | YES | YES | R | |||||||||
352 | 0 | 351 | 89 | M | YES | YES | ||||||||||
338 | 0 | 255 | 83 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
377 | 1 | 295 | 82 | M | YES | YES | ||||||||||
414 | 2 | 296 | 118 | M | YES | YES | R | |||||||||
303 | 1 | 295 | 8 | F | YES | YES | ||||||||||
455 | 0 | 426 | 28 | M | YES | YES | ||||||||||
356 | 0 | 335 | 21 | F | YES | YES | R | |||||||||
357 | 1 | 271 | 86 | M | YES | YES | ||||||||||
424 | 0 | 405 | 19 | M | YES | YES | ||||||||||
440 | 4 | 380 | 60 | M | YES | YES | ||||||||||
491 | 2 | 437 | 54 | M | YES | YES | ||||||||||
569 | 4 | 531 | 38 | M | YES | YES | ||||||||||
about 1588
|
436 | 9 | 377 | 59 | M | YES | YES | |||||||||
about 1460
|
564 | 0 | 535 | 29 | M | YES | YES | |||||||||
about 1590
|
434 | 11 | 374 | 60 | M | YES | YES | |||||||||
about 1550
|
474 | 1 |
about 1617
|
407 | 67 | M | YES | YES | ||||||||
404 | 0 | 330 | 74 | M | YES | YES | R | |||||||||
409 | 0 | 336 | 73 | M | YES | YES | ||||||||||
398 | 0 | 345 | 53 | M | YES | YES | R | |||||||||
400 | 0 | 397 | 3 | M | YES | YES | ||||||||||
360 | 1 | 318 | 42 | M | YES | YES | R | |||||||||
464 | 1 | 419 | 45 | M | YES | YES | R | |||||||||
337 | 1 | 265 | 72 | M | YES | YES | ||||||||||
693 | 1 | 674 | 19 | M | YES | YES | ||||||||||
720 | 1 | 685 | 35 | M | YES | YES | ||||||||||
364 | 0 | 289 | 74 | M | YES | YES | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | R | |||||||||
about 1622
|
402 | 0 |
before 1637
|
387 | 15 | M | YES | YES | ||||||||
208 | 1 | M | YES | Y100 | ||||||||||||
216 | 4 | 131 | 85 | F | YES | YES | R | |||||||||
about 1530
|
494 | 1 | 444 | 50 | M | YES | YES | R | ||||||||
251 | 1 | 190 | 61 | M | YES | YES | ||||||||||
|