Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 17 | 167 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 18 | 373 | 4 | YES M | Y | ||||||||||
32 | 24 | 360 | 9 | YES M | Y | ||||||||||
23 | 18 | 183 | 8 | YES | Y | ||||||||||
24 | 19 |
about 1808
|
216 | 0 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
4 | 17 | 344 | 5 | YES M | Y | ||||||||||
22 | 20 | 329 | 0 | YES | Y | ||||||||||
31 | 424 | 0 | YES | Y | |||||||||||
29 | 25 |
about 1605
|
419 | 1 | YES | Y | |||||||||
22 | 22 |
about 1628
|
396 | 7 | YES | Y | |||||||||
24 | 450 | 1 | YES | R | |||||||||||
13 | 33 | 491 | 1 | YES | Y | ||||||||||
19 | 19 | 565 | 4 | YES | Y | ||||||||||
26 | 18 | 343 | 1 | YES | Y | R | |||||||||
23 | 411 | 0 | YES | Y | |||||||||||
26 | 17 | 378 | 1 | YES | Y | ||||||||||
35 | 39 | 409 | 1 | YES | Y | ||||||||||
31 | 34 | 453 | 1 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
45 | 18 | 481 | 0 | YES M | Y | ||||||||||
20 | 17 |
about 1550
|
474 | 5 | YES M | Y | |||||||||
31 | 26 | 463 | 3 | YES M | Y | ||||||||||
19 | 29 | 411 | 1 | YES M | Y | R | |||||||||
58 | 62 |
after 1646
|
378 | 1 | YES M | Y | |||||||||
19 | 332 | 0 | YES | Y | |||||||||||
26 | 25 | 293 | 0 | YES | Y | ||||||||||
26 | 17 | 454 | 1 | YES | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
23 | 25 |
about 1870
|
154 | 0 | YES M | Y | |||||||||
31 | 13 | 457 | 0 | YES | Y | ||||||||||
no | 5 | U | Y | R | |||||||||||
29 | 29 |
before September 19, 1830
|
194 | 1 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
25 | 18 |
about 1850
|
174 | 0 | YES | Y | R | ||||||||
30 | 18 | 135 | 3 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
27 | 15 | 174 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 191 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 166 | 0 | YES | Y | |||||||||||
366 | 0 | YES | Y | ||||||||||||
32 | 17 | 341 | 1 | YES | Y | ||||||||||
19 | 395 | 1 | YES | R | |||||||||||
23 | 24 | 360 | 1 | YES | Y | ||||||||||
17 | 17 |
about 1797
|
227 | 8 | YES | Y | R | ||||||||
no | 3 | U | H | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
|