Elizabeth Bliss 1615–1675/76 CE Thomas Wilmarth 1620–1694 | | |
Mary Bliss 1615/16 CE–1644 Nathanaiel Harmon 1616–1640 | | |
Jane Bliss 1617/18 CE–1621 | | |
Nathaniel Bliss 1622–1647 | | |
Ephraim Bliss 1648/49 CE–1650 | | |
| | Experience Bliss, 1648/49 CE–1721 Nathaniel Chaffee, Sr., 1640–1721 | | |
Jonathan Bliss 1652/53 CE–1653 | | |
Elizabeth Bliss 1656/57 CE–1689 | | |
Miriam Carpenter 1674–1706 | | |
Dorothy Bliss 1667/68 CE–1694 | | |
| | Bethia Bliss, 1671–1702/03 CE Daniel Carpenter, 1669–1721 | | |
| | Jonathan Bliss, 1625/26 CE–1687 | | |
| | Dorothy Wheatlie, 1591–1646 | | |
Richard Wheatlie 1594/95 CE–1596 | | |
Edward Wheatlie 1598–1615 Elizabeth Piper 1594–1615 | | |
Precilla Wheatlie 1600–1614 | | |
Zachariah Wheatlie 1602–1603 | | |
Magdalen Wheatlie 1604–1618 | | |
| | Frank Wheatlie, 1561/62 CE–1654 | | |
| | George Gregory Fienes 1538–1570 |