Families — Bliss/BlissBlysse, */BlissBlysse@N.N.

Given names Surname Age Given names Surname Age Marriage Place Last change
29 20 355 11 Never
24 16 333 0 Never
44 44 313 0 Never
48 22 350 0 Never
48 27 340 0 Never
24 38 339 0 Never
51 53 313 0 Never
25 23 329 1 Never
20 25 384 0 Never
26 23 409 8 Never
58 62
after 1646
378 1 Never
19 14 385 1 Never
21 18 376 11 Never
28 21 377 0 Never
27 22
about 1617
407 11 Never
25 22 382 0 Never
26 19 370 0 Never
32 22 357 0 Never
46 21 365 0 Never
54 29 355 0 Never
22 17 359 0 Never
19 16 455 1 Never
24 450 1 Never
20 17
about 1550
474 5 Never
31 26 463 3 Never
24 17 377 0 Never
29 38 380 0 Never
46 21 362 0 Never
22 21 386 0 Never