Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 197 | 7 | YES M | Y | ||||||||||
19 | 20 | 194 | 0 | YES | Y | ||||||||||
21 | 25 | 189 | 0 | YES | Y | ||||||||||
32 | 156 | 0 | YES | Y | |||||||||||
23 | 18 | 164 | 0 | YES | Y | ||||||||||
22 | 20 | 195 | 4 | YES | Y | ||||||||||
27 | 15 | 174 | 0 | YES | Y | ||||||||||
25 | 166 | 0 | YES | Y | |||||||||||
19 | 19 | 204 | 6 | YES | Y | ||||||||||
24 | 23 | 202 | 10 | YES | Y | ||||||||||
22 | 21 | 190 | 6 | YES | Y | ||||||||||
17 | 17 |
about 1797
|
227 | 8 | YES | Y | R | ||||||||
|