Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
27 | 273 | 0 | YES M | Y | |||||||||||
25 | 20 | 384 | 8 | YES | Y | ||||||||||
28 | 19 |
about 1670
|
354 | 0 | YES | Y | |||||||||
19 | 18 |
about 1613
|
411 | 4 | YES | Y | |||||||||
24 | 25 | 344 | 5 | YES | Y | ||||||||||
23 | 20 | 316 | 4 | YES | Y | ||||||||||
37 | 21 | 278 | 1 | YES M | Y | ||||||||||
28 | 20 | 293 | 0 | YES | Y | ||||||||||
24 | 24 | 285 | 0 | YES | Y | ||||||||||
18 | 16 | 296 | 0 | YES | Y | ||||||||||
15 | 16 | 364 | 0 | YES M | Y | ||||||||||
30 | 35 | 349 | 0 | YES M | Y | ||||||||||
46 | 22 | 344 | 0 | YES | Y | ||||||||||
19 | 13 | 344 | 0 | YES | Y | ||||||||||
23 | 19 |
about 1590
|
434 | 1 | YES | Y | |||||||||
15 | 26 | 534 | 1 | YES | Y | ||||||||||
24 | 18 | 313 | 1 | YES | Y | ||||||||||
30 | 20 |
about 1710
|
314 | 0 | YES | Y | |||||||||
17 | 15 | 317 | 0 | YES | Y | ||||||||||
21 | 17 | 309 | 0 | YES | Y | ||||||||||
23 | 20 | 349 | 2 | YES M | Y | ||||||||||
77 | 54 | 295 | 0 | YES M | Y | ||||||||||
17 | 21 | 611 | 1 | YES | Y | ||||||||||
66 | 61 | 428 | 1 | YES | Y | ||||||||||
41 | 32 | 479 | 1 | YES | Y | ||||||||||
14 | 26 | 590 | 1 | YES | Y | ||||||||||
13 | 28 | 561 | 1 | YES | Y | ||||||||||
|