Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 16 | 140 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
22 | 17 | 126 | 0 | YES | Y | ||||||||||
18 | 20 | 153 | 7 | YES M | Y | ||||||||||
68 | 102 | 0 | YES M | Y | |||||||||||
20 | 20 | 148 | 5 | YES M | Y | ||||||||||
31 | 16 | 137 | 8 | YES M | Y | ||||||||||
19 | 18 | 147 | 5 | YES | Y | ||||||||||
25 | 20 | 142 | 0 | YES | Y | ||||||||||
18 | 138 | 0 | YES | Y | |||||||||||
26 | 29 | 117 | 4 | YES | Y | ||||||||||
19 | 22 | 163 | 2 | YES M | Y | ||||||||||
26 | 21 | 157 | 7 | YES M | Y | ||||||||||
26 | 18 | 138 | 1 | YES | Y | ||||||||||
20 | 20 | 136 | 0 | YES | Y | ||||||||||
40 | 30 | 119 | 0 | YES | Y | ||||||||||
25 | 19 | 117 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
26 | 19 | 207 | 7 | YES | Y | ||||||||||
27 | 20 | 173 | 5 | YES M | Y | ||||||||||
40 | 22 | 160 | 6 | YES M | Y | ||||||||||
20 | 28 | 176 | 4 | YES | Y | ||||||||||
41 | 36 | 161 | 2 | YES | Y | ||||||||||
20 | 21 | 183 | 7 | YES | Y | ||||||||||
23 | 18 | 183 | 8 | YES | Y | ||||||||||
24 | 19 |
about 1808
|
216 | 0 | YES | Y | |||||||||
28 | 26 |
about 1815
|
209 | 1 | YES | Y | |||||||||
24 | 20 |
about 1813
|
211 | 2 | YES | Y | |||||||||
36 | 33 |
after 1830
|
194 | 0 | YES | Y | |||||||||
24 | 22 | 185 | 0 | YES | Y | ||||||||||
24 | 13 | 184 | 0 | YES | Y | ||||||||||
21 | 15 | 179 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
39 | 30 |
about 1882
|
142 | 0 | YES | Y | |||||||||
30 | 21 | 150 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 25 |
about 1870
|
154 | 0 | YES M | Y | |||||||||
27 |
before 1877
|
147 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 19 | 147 | 0 | YES | Y | ||||||||||
24 | 19 | 147 | 0 | YES | Y | ||||||||||
25 | 20 |
about 1879
|
145 | 0 | YES | Y | |||||||||
19 | 19 | 146 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | |||||||||||||
14 | 11 | 129 | 0 | YES | Y | ||||||||||
20 | 17 | 134 | 6 | YES | Y | ||||||||||
|