Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 20 | 355 | 11 | YES | Y | ||||||||||
24 | 16 | 333 | 0 | YES M | Y | ||||||||||
44 | 44 | 313 | 0 | YES M | Y | ||||||||||
48 | 22 | 350 | 0 | YES | Y | ||||||||||
48 | 27 | 340 | 0 | YES | Y | ||||||||||
24 | 38 | 339 | 0 | YES M | Y | ||||||||||
51 | 53 | 313 | 0 | YES M | Y | ||||||||||
25 | 23 | 329 | 1 | YES M | Y | ||||||||||
20 | 25 | 384 | 0 | YES | Y | ||||||||||
26 | 23 | 410 | 8 | YES M | Y | ||||||||||
58 | 62 |
after 1646
|
378 | 1 | YES M | Y | |||||||||
19 | 14 | 385 | 1 | YES | Y | ||||||||||
21 | 18 | 376 | 11 | YES | Y | ||||||||||
28 | 21 | 378 | 0 | YES | Y | ||||||||||
27 | 22 |
about 1617
|
407 | 11 | YES | Y | |||||||||
25 | 22 | 382 | 0 | YES | Y | ||||||||||
26 | 19 | 370 | 0 | YES | Y | ||||||||||
32 | 22 | 357 | 0 | YES | Y | ||||||||||
46 | 21 | 365 | 0 | YES | Y | ||||||||||
54 | 29 | 355 | 0 | YES | Y | ||||||||||
22 | 17 | 360 | 0 | YES | Y | ||||||||||
19 | 16 | 455 | 1 | YES M | Y | ||||||||||
24 | 450 | 1 | YES M | ||||||||||||
20 | 17 |
about 1550
|
474 | 5 | YES M | Y | |||||||||
31 | 26 | 463 | 3 | YES M | Y | ||||||||||
24 | 17 | 378 | 0 | YES | Y | ||||||||||
29 | 38 | 380 | 0 | YES | Y | ||||||||||
46 | 21 | 362 | 0 | YES | Y | ||||||||||
22 | 21 | 386 | 0 | YES | Y | ||||||||||
|