Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 22 | 160 | 6 | YES M | Y | ||||||||||
19 | 16 | 140 | 0 | YES | Y | ||||||||||
19 | 20 | 194 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
22 | 17 | 126 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 20 | 173 | 5 | YES M | Y | ||||||||||
18 | 20 | 153 | 7 | YES M | Y | ||||||||||
68 | 102 | 0 | YES M | Y | |||||||||||
20 | 20 | 148 | 5 | YES M | Y | ||||||||||
31 | 16 | 137 | 8 | YES M | Y | ||||||||||
19 | 18 | 147 | 5 | YES | Y | ||||||||||
25 | 20 | 142 | 0 | YES | Y | ||||||||||
41 | 36 | 161 | 2 | YES | Y | ||||||||||
18 | 138 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 21 | 183 | 7 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
24 | 24 | 145 | 6 | YES | Y | ||||||||||
17 | 115 | 0 | YES | Y | |||||||||||
23 | 18 | 174 | 4 | YES | Y | ||||||||||
22 | 23 | 197 | 7 | YES M | Y | ||||||||||
35 | 18 | 183 | 9 | YES M | Y | ||||||||||
25 | 15 | 170 | 14 | YES | Y | ||||||||||
28 | 17 | 167 | 8 | YES | Y | ||||||||||
21 | 21 | 223 | 12 | YES | Y | ||||||||||
33 | 185 | 2 | YES M | Y | |||||||||||
27 | 175 | 1 | YES M | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 30 | 272 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
27 | 273 | 0 | YES M | Y | |||||||||||
23 | 20 | 316 | 4 | YES | Y | ||||||||||
22 | 17 | 342 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
23 | 21 | 358 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
23 | 44 | 305 | 4 | YES | Y | ||||||||||
25 | 16 | 333 | 10 | YES | Y | ||||||||||
19 | 39 | 331 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
26 | 18 | 374 | 5 | YES | Y | ||||||||||
25 | 20 | 384 | 8 | YES | Y | ||||||||||
28 | 19 |
about 1670
|
354 | 0 | YES | Y | |||||||||
19 | 19 | 204 | 6 | YES | Y | ||||||||||
19 | 18 |
about 1613
|
411 | 4 | YES | Y | |||||||||
23 | 19 |
about 1590
|
434 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 23 | 228 | 9 | YES M | Y | ||||||||||
41 | 31 | 211 | 5 | YES M | Y | ||||||||||
no | 3 | U M | Y | R | |||||||||||
20 | 269 | 3 | YES M | Y | |||||||||||
24 | 24 | 264 | 9 | YES M | Y | ||||||||||
21 | 19 | 341 | 1 | YES | Y | ||||||||||
29 | 24 | 289 | 6 | YES M | Y | ||||||||||
41 | 277 | 0 | YES M | Y | |||||||||||
25 | 19 | 321 | 12 | YES | Y | ||||||||||
20 | 18 | 373 | 4 | YES M | Y | ||||||||||
32 | 24 | 360 | 9 | YES M | Y | ||||||||||
29 | 20 | 355 | 11 | YES | Y | ||||||||||
46 | 34 |
before 1635
|
389 | 2 | YES | Y | R | ||||||||
no | 5 | U | H | ||||||||||||
52 | 44 | 325 | 1 | YES | Y | ||||||||||
41 | 35 | 373 | 2 | YES | Y | R | |||||||||
4 | 17 | 344 | 5 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
26 | 29 | 117 | 4 | YES | Y | ||||||||||
no | 2 | U | W | ||||||||||||
19 | 22 | 163 | 2 | YES M | Y | ||||||||||
26 | 21 | 157 | 7 | YES M | Y | ||||||||||
26 | 18 | 138 | 1 | YES | Y | ||||||||||
20 | 20 | 136 | 0 | YES | Y | ||||||||||
40 | 30 | 119 | 0 | YES | Y | ||||||||||
25 | 19 | 117 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 19 | 207 | 7 | YES | Y | ||||||||||
20 | 28 | 176 | 4 | YES | Y | ||||||||||
23 | 18 | 183 | 8 | YES | Y | ||||||||||
29 | 28 | 241 | 6 | YES M | Y | ||||||||||
53 | 27 |
about 1807
|
217 | 5 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
24 | 19 |
about 1808
|
216 | 0 | YES | Y | |||||||||
28 | 26 |
about 1815
|
209 | 1 | YES | Y | |||||||||
24 | 20 |
about 1813
|
211 | 2 | YES | Y | |||||||||
36 | 33 |
after 1830
|
194 | 0 | YES | Y | |||||||||
24 | 22 | 185 | 0 | YES | Y | ||||||||||
24 | 13 | 184 | 0 | YES | Y | ||||||||||
21 | 15 | 179 | 0 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
28 | 21 | 353 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 19 | 329 | 0 | YES | Y | ||||||||||
24 | 323 | 1 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 316 | 0 | YES M | Y | |||||||||||
25 | 29 | 312 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
27 | 23 | 304 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
316 | 0 | YES M | Y | R | |||||||||||
20 | 301 | 0 | YES | Y | |||||||||||
22 | 297 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
278 | 0 | YES M | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 2 | U M | Y | R | |||||||||||
34 | 21 | 55 | 0 | Y100 | Y | ||||||||||
16 | 21 | 338 | 0 | YES M | Y | ||||||||||
25 | 23 | 329 | 1 | YES M | Y | ||||||||||
34 | 22 | 320 | 0 | YES M | Y | ||||||||||
40 | 33 | 314 | 0 | YES M | Y | ||||||||||
49 | 19 | 306 | 0 | YES M | Y | ||||||||||
27 | 24 | 331 | 0 | YES | Y | ||||||||||
26 | 22 | 331 | 0 | YES M | Y | ||||||||||
28 | 20 | 329 | 0 | YES M | Y | ||||||||||
39 | 44 |
after 1707
|
317 | 0 | YES M | Y | |||||||||
40 | 31 | 317 | 0 | YES M | Y | ||||||||||
16 | 21 | 335 | 0 | YES M | Y | ||||||||||
16 | 21 | 335 | 0 | YES M | Y | ||||||||||
28 | 38 | 323 | 0 | YES M | Y | ||||||||||
25 | 39 | 321 | 0 | YES | Y | ||||||||||
23 | 37 | 320 | 0 | YES M | Y | ||||||||||
36 | 41 | 306 | 0 | YES M | Y | ||||||||||
45 | 19 | 318 | 0 | YES | Y | ||||||||||
33 | 33 |
before February 1, 1725/26 CE (February 12, 1726)
|
298 | 6 | YES | Y | |||||||||
no | 0 | U M | Y | R | |||||||||||
26 | 19 | 382 | 1 | YES | Y | R | |||||||||
38 | 27 | 148 | 0 | YES | Y | ||||||||||
23 | 26 | 159 | 0 | YES | Y | ||||||||||
26 | 22 | 435 | 10 | YES | Y | ||||||||||
24 | 20 |
about 1567
|
457 | 8 | YES | Y | R | ||||||||
12 | 29 | 290 | 1 | YES | Y | ||||||||||
30 | 27 |
about 1622
|
402 | 2 | YES | Y | R | ||||||||
24 | 16 | 333 | 0 | YES M | Y | ||||||||||
44 | 44 | 313 | 0 | YES M | Y | ||||||||||
48 | 22 | 350 | 0 | YES | Y | ||||||||||
48 | 27 | 340 | 0 | YES | Y | ||||||||||
24 | 38 | 339 | 0 | YES M | Y | ||||||||||
51 | 53 | 313 | 0 | YES M | Y | ||||||||||
19 | 154 | 2 | YES | Y | |||||||||||
16 | 14 |
about 1663
about 1660
about 1682
|
361 | 6 | YES | Y | |||||||||
22 | 20 | 329 | 0 | YES | Y | ||||||||||
21 | 17 | 302 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
52 | 303 | 0 | YES | Y | |||||||||||
45 | 302 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
21 | 19 | 303 | 0 | YES | Y | ||||||||||
52 | 23 | 399 | 0 | YES | Y | ||||||||||
34 | 33 | 433 | 1 | YES | Y | ||||||||||
39 |
about 1555
|
469 | 1 | YES | R | ||||||||||
25 | 21 |
about 1555
|
469 | 1 | YES | Y | |||||||||
58 | 54 |
about 1558
|
466 | 1 | YES | Y | |||||||||
31 | 29 | 521 | 1 | YES | Y | ||||||||||
31 | 29 | 558 | 1 | YES | Y | R | |||||||||
52 | 53 |
about 1532
|
492 | 1 | YES | Y | |||||||||
31 | 59 | 533 | 1 | YES | Y | ||||||||||
32 | 28 | 547 | 1 | YES | Y | R | |||||||||
19 | 599 | 1 | YES | R | |||||||||||
32 | 28 | 513 | 1 | YES | Y | R | |||||||||
31 | 28 | 547 | 0 | YES | Y | R | |||||||||
32 | 28 | 549 | 0 | YES | Y | R | |||||||||
31 | 29 | 658 | 1 | YES | Y | ||||||||||
25 | 37 | 462 | 7 | YES M | Y | ||||||||||
19 | 19 | 565 | 4 | YES | Y | ||||||||||
32 | 28 | 582 | 1 | YES | Y | ||||||||||
30 | 28 | 691 | 1 | YES | Y | R | |||||||||
27 | 26 | 333 | 1 | YES | Y | ||||||||||
41 | 32 | 402 | 1 | YES | Y | R | |||||||||
24 | 386 | 1 | YES | R | |||||||||||
24 | 25 | 344 | 5 | YES | Y | ||||||||||
22 | 20 | 369 | 1 | YES | Y | R | |||||||||
37 | 21 | 278 | 1 | YES M | Y | ||||||||||
31 | 425 | 0 | YES | Y | |||||||||||
29 | 25 |
about 1605
|
419 | 1 | YES | Y | |||||||||
22 | 22 |
about 1628
|
396 | 7 | YES | Y | |||||||||
13 | 33 | 491 | 1 | YES | Y | ||||||||||
26 | 39 | 388 | 6 | YES | Y | ||||||||||
45 | 18 | 481 | 0 | YES M | Y | ||||||||||
38 | 14 | 507 | 1 | YES | Y | R | |||||||||
24 | 450 | 1 | YES | R | |||||||||||
17 | 22 | 467 | 2 | YES | Y | ||||||||||
25 | 18 | 508 | 1 | YES | Y | ||||||||||
14 | 29 | 515 | 1 | YES | Y | ||||||||||
19 | 535 | 2 | YES | ||||||||||||
24 | 20 |
about 1396
|
628 | 1 | YES | Y | |||||||||
21 | 23 |
before May 10, 1770
|
254 | 2 | YES | Y | |||||||||
21 | 34 | 293 | 1 | YES | Y | ||||||||||
26 | 18 | 343 | 1 | YES | Y | R | |||||||||
33 | 24 |
about 1700
|
324 | 1 | YES | Y | |||||||||
23 | 411 | 0 | YES | Y | |||||||||||
24 | 434 | 0 | YES | Y | |||||||||||
46 | 406 | 0 | YES | Y | |||||||||||
35 | 22 | 418 | 1 | YES M | Y | ||||||||||
39 | 40 | 417 | 7 | YES M | Y | ||||||||||
25 | 21 | 303 | 2 | YES | Y | ||||||||||
30 | 45 | 320 | 1 | YES | Y | ||||||||||
34 | 27 | 342 | 1 | YES | Y | ||||||||||
26 | 17 | 378 | 1 | YES | Y | ||||||||||
31 | 36 | 375 | 1 | YES | Y | R | |||||||||
36 | 36 | 404 | 4 | YES | Y | ||||||||||
38 | 43 |
before 1500
|
524 | 1 | YES | Y | |||||||||
24 | 467 | 2 | YES | ||||||||||||
24 | 507 | 6 | YES | ||||||||||||
24 | 545 | 4 | YES | ||||||||||||
35 | 39 | 409 | 1 | YES | Y | ||||||||||
31 | 34 | 453 | 1 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
28 | 14 | 418 | 1 | YES | Y | ||||||||||
24 | 477 | 1 | YES | R | |||||||||||
24 | 546 | 1 | YES | R | |||||||||||
19 | 19 | 365 | 0 | YES | Y | ||||||||||
22 | 20 | 369 | 1 | YES | Y | ||||||||||
25 | 15 | 364 | 3 | YES | Y | ||||||||||
29 | 19 | 151 | 8 | YES | Y | ||||||||||
18 | 385 | 1 | YES | R | |||||||||||
20 | 25 | 384 | 0 | YES | Y | ||||||||||
26 | 23 | 410 | 8 | YES M | Y | ||||||||||
58 | 62 |
after 1646
|
378 | 1 | YES M | Y | |||||||||
19 | 14 | 385 | 1 | YES | Y | ||||||||||
21 | 18 | 376 | 11 | YES | Y | ||||||||||
25 | 40 | 436 | 6 | YES M | Y | ||||||||||
52 | 410 | 1 | YES M | Y | |||||||||||
24 | 17 | 378 | 0 | YES | Y | ||||||||||
19 | 15 | 505 | 3 | YES | Y | ||||||||||
18 | 443 | 1 | YES M | ||||||||||||
19 | 16 | 442 | 7 | YES M | Y | ||||||||||
26 | 29 |
before 1547
|
477 | 9 | YES | Y | R | ||||||||
no | 2 | U | Y | R | |||||||||||
28 | 21 | 378 | 0 | YES | Y | ||||||||||
27 | 22 |
about 1617
|
407 | 11 | YES | Y | |||||||||
25 | 22 | 382 | 0 | YES | Y | ||||||||||
26 | 19 | 370 | 0 | YES | Y | ||||||||||
32 | 22 | 357 | 0 | YES | Y | ||||||||||
46 | 21 | 365 | 0 | YES | Y | ||||||||||
54 | 29 | 355 | 0 | YES | Y | ||||||||||
22 | 17 | 360 | 0 | YES | Y | ||||||||||
19 | 16 | 455 | 1 | YES M | Y | ||||||||||
24 | 450 | 1 | YES M | ||||||||||||
20 | 20 |
about 1585
|
439 | 1 | YES | Y | |||||||||
20 | 20 |
about 1560
|
464 | 1 | YES | Y | R | ||||||||
20 | 17 |
about 1550
|
474 | 5 | YES M | Y | |||||||||
31 | 26 | 463 | 3 | YES M | Y | ||||||||||
17 | 21 | 416 | 0 | YES | Y | ||||||||||
46 | 395 | 0 | YES | Y | |||||||||||
49 | 392 | 0 | YES | Y | |||||||||||
19 | 575 | 3 | YES | ||||||||||||
19 | 605 | 1 | YES | ||||||||||||
19 | 635 | 1 | YES | ||||||||||||
19 | 665 | 1 | YES | R | |||||||||||
29 | 38 | 380 | 0 | YES | Y | ||||||||||
19 | 29 | 411 | 1 | YES M | Y | R | |||||||||
46 | 21 | 362 | 0 | YES | Y | ||||||||||
22 | 21 | 386 | 0 | YES | Y | ||||||||||
17 | 22 | 296 | 1 | YES | Y | ||||||||||
25 | 18 | 335 | 1 | YES | Y | R | |||||||||
21 | 25 | 189 | 0 | YES | Y | ||||||||||
14 | 14 | 360 | 3 | YES | Y | ||||||||||
24 | 409 | 1 | YES | R | |||||||||||
19 | 332 | 0 | YES | Y | |||||||||||
25 | 42 | 439 | 1 | YES | Y | R | |||||||||
24 | 16 | 340 | 1 | YES M | Y | ||||||||||
62 | 52 | 302 | 0 | YES M | Y | ||||||||||
30 | 20 |
about 1710
|
314 | 0 | YES | Y | |||||||||
28 | 20 | 293 | 0 | YES | Y | ||||||||||
24 | 29 | 310 | 0 | YES | Y | ||||||||||
23 | 21 | 311 | 0 | YES | Y | ||||||||||
16 | 16 | 313 | 0 | YES | Y | ||||||||||
16 | 16 | 310 | 0 | YES | Y | ||||||||||
18 | 18 | 303 | 0 | YES | Y | ||||||||||
26 | 25 | 293 | 0 | YES | Y | ||||||||||
21 | 17 | 309 | 0 | YES | Y | ||||||||||
24 | 24 | 285 | 0 | YES | Y | ||||||||||
18 | 16 | 296 | 0 | YES | Y | ||||||||||
15 | 16 | 364 | 0 | YES M | Y | ||||||||||
30 | 35 | 349 | 0 | YES M | Y | ||||||||||
46 | 22 | 344 | 0 | YES | Y | ||||||||||
19 | 13 | 344 | 0 | YES | Y | ||||||||||
16 | 378 | 1 | YES | R | |||||||||||
17 | 15 | 317 | 0 | YES | Y | ||||||||||
24 | 479 | 1 | YES | R | |||||||||||
544 | 1 | YES | R | ||||||||||||
26 | 17 | 454 | 1 | YES | Y | R | |||||||||
41 | 32 | 479 | 1 | YES | Y | ||||||||||
15 | 26 | 534 | 1 | YES | Y | ||||||||||
24 | 578 | 1 | YES | ||||||||||||
13 | 28 | 561 | 1 | YES | Y | ||||||||||
24 | 606 | 1 | YES | R | |||||||||||
19 | 810 | 1 | YES | ||||||||||||
24 | 18 | 313 | 1 | YES | Y | ||||||||||
23 | 20 | 350 | 2 | YES M | Y | ||||||||||
77 | 54 | 295 | 0 | YES M | Y | ||||||||||
17 | 21 | 611 | 1 | YES | Y | ||||||||||
17 | 658 | 1 | YES | ||||||||||||
19 | 674 | 1 | YES | ||||||||||||
19 | 700 | 1 | YES | ||||||||||||
19 | 740 | 1 | YES | ||||||||||||
19 | 762 | 1 | YES | ||||||||||||
19 | 939 | 1 | YES | R | |||||||||||
19 | 765 | 1 | YES | R | |||||||||||
21 | 742 | 1 | YES | ||||||||||||
22 | 716 | 1 | YES | ||||||||||||
24 | 21 | 696 | 1 | YES | Y | ||||||||||
14 | 26 | 590 | 1 | YES | Y | ||||||||||
26 | 17 | 382 | 1 | YES | Y | R | |||||||||
66 | 61 | 428 | 1 | YES | Y | ||||||||||
23 | 655 | 1 | YES | ||||||||||||
19 | 630 | 1 | YES | ||||||||||||
no | 1 | U | |||||||||||||
19 | 583 | 1 | YES | R | |||||||||||
22 | 27 | 152 | 0 | YES | Y | ||||||||||
23 | 18 | 155 | 0 | YES | Y | ||||||||||
39 | 30 |
about 1882
|
142 | 0 | YES | Y | |||||||||
30 | 21 | 150 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 25 |
about 1870
|
154 | 0 | YES M | Y | |||||||||
27 |
before 1877
|
147 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 19 | 147 | 0 | YES | Y | ||||||||||
24 | 19 | 147 | 0 | YES | Y | ||||||||||
25 | 20 |
about 1879
|
145 | 0 | YES | Y | |||||||||
19 | 19 | 146 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
28 | 142 | 3 | YES M | Y | |||||||||||
43 | 23 | 127 | 4 | YES M | Y | ||||||||||
26 | 260 | 1 | YES | R | |||||||||||
16 | 21 | 460 | 0 | YES | Y | ||||||||||
16 | 21 | 458 | 0 | YES | Y | ||||||||||
31 | 13 | 457 | 0 | YES | Y | ||||||||||
16 | 21 | 439 | 0 | YES | Y | ||||||||||
46 | 20 | 432 | 0 | YES | Y | ||||||||||
31 | 14 | 437 | 0 | YES | Y | ||||||||||
17 | 21 | 414 | 0 | YES | Y | ||||||||||
17 | 21 | 409 | 0 | YES | Y | ||||||||||
31 | 14 | 410 | 0 | YES | Y | ||||||||||
31 | 14 | 406 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
22 | 21 | 190 | 6 | YES | Y | ||||||||||
32 | 156 | 0 | YES | Y | |||||||||||
23 | 18 | 164 | 0 | YES | Y | ||||||||||
no | 5 | U | Y | R | |||||||||||
14 | 157 | 0 | YES | Y | |||||||||||
24 |
about 1873
|
151 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 18 | 272 | 1 | YES | Y | ||||||||||
19 | 271 | 0 | YES | Y | |||||||||||
29 | 29 |
before September 19, 1830
|
194 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 4 | U | R | ||||||||||||
24 | 18 | 150 | 12 | YES | Y | R | |||||||||
19 | 16 | 467 | 1 | YES | Y | R | |||||||||
28 | 18 | 144 | 3 | YES | Y | ||||||||||
28 | 191 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 18 |
about 1850
|
174 | 0 | YES | Y | R | ||||||||
32 | 33 | 173 | 2 | YES | Y | R | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
30 | 18 | 135 | 3 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
52 | 24 | 144 | 2 | YES | Y | R | |||||||||
18 | 17 | 137 | 3 | YES | Y | R | |||||||||
no | 0 | U | Y | R | |||||||||||
24 | 20 | 191 | 5 | YES | Y | ||||||||||
20 | 18 | 154 | 9 | YES | Y | R | |||||||||
no | 0 | U M | W | ||||||||||||
34 | 31 | 166 | 0 | YES | Y | ||||||||||
20 | 187 | 0 | YES M | Y | |||||||||||
31 | 20 | 177 | 5 | YES M | Y | ||||||||||
17 | 187 | 0 | YES | Y | |||||||||||
22 | 181 | 0 | YES | Y | |||||||||||
28 | 19 | 174 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 15 | 174 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 20 | 181 | 0 | YES | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 373 | 0 | YES | Y | |||||||||||
25 | 369 | 0 | YES M | Y | |||||||||||
41 | 27 | 354 | 0 | YES M | Y | ||||||||||
no | 0 | U | W | ||||||||||||
25 | 166 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 151 | 2 | YES M | Y | |||||||||||
37 | 34 | 133 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
22 | 19 | 192 | 11 | YES | Y | ||||||||||
44 | 15 | 230 | 13 | YES | Y | ||||||||||
22 | 20 | 195 | 4 | YES | Y | ||||||||||
20 | 17 | 134 | 6 | YES | Y | ||||||||||
14 | 11 | 129 | 0 | YES | Y | ||||||||||
30 | 164 | 0 | YES M | Y | |||||||||||
147 | 144 | 50 | 0 | Y100 M | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
366 | 0 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 152 | 5 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
23 | 205 | 5 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
25 | 20 | 192 | 10 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 177 | 0 | YES M | Y | |||||||||||
33 | 164 | 0 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
28 | 24 | 151 | 0 | YES | Y | ||||||||||
24 | 23 | 203 | 10 | YES | Y | ||||||||||
32 | 17 | 342 | 1 | YES | Y | ||||||||||
30 | 30 | 388 | 1 | YES | Y | ||||||||||
19 | 15 | 425 | 1 | YES | Y | R | |||||||||
19 | 395 | 1 | YES | R | |||||||||||
19 | 386 | 1 | YES | R | |||||||||||
23 | 24 | 360 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | H | ||||||||||||
24 | 20 | 385 | 1 | YES | Y | ||||||||||
17 | 16 | 428 | 1 | YES | Y | ||||||||||
19 | 425 | 1 | YES | R | |||||||||||
26 | 26 | 468 | 1 | YES | Y | R | |||||||||
17 | 17 |
about 1797
|
227 | 8 | YES | Y | R | ||||||||
23 | 12 | 383 | 1 | YES | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 7 | U M | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
26 | 23 | 221 | 7 | YES | Y | ||||||||||
22 | 19 | 129 | 7 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | W | ||||||||||||
18 | 17 | 154 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 182 | 1 | YES | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 156 | 3 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
21 | 12 | 162 | 7 | YES | Y | ||||||||||
28 | 26 | 154 | 2 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
25 | 24 | 115 | 5 | YES | Y | ||||||||||
51 | 42 | 71 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
22 | 18 | 155 | 12 | YES | Y | ||||||||||
37 | 25 | 181 | 3 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
26 | 24 | 283 | 1 | YES | Y | ||||||||||
22 | 19 | 323 | 7 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | Y | ||||||||||||
30 | 20 | 189 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
16 | 15 | 137 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
22 | 22 | 124 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 0 | U M | H | R | |||||||||||
no | 0 | U M | H | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 6 | U | Y | R | |||||||||||
25 | 22 | 226 | 1 | YES | Y | ||||||||||
26 | 16 | 278 | 1 | YES | Y | ||||||||||
27 | 24 | 306 | 3 | YES | Y | ||||||||||
25 | 251 | 1 | YES | Y | |||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 17 | 335 | 1 | YES | Y | ||||||||||
29 | 31 | 368 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
