Families — Carpenter

Given names Surname Age Given names Surname Age Marriage Place Last change
24 24 264 9 Never
21 19 341 1 Never
20 18 373 4 Never
32 24 360 9 Never
22 19 329 0 Never
27 23 304 0 Never
25 29 312 0 Never
16 21 338 0 Never
25 23 329 1 Never
34 22 320 0 Never
40 33 314 0 Never
49 19 306 0 Never
27 24 331 0 Never
26 22 331 0 Never
28 20 329 0 Never
39 44
after 1707
317 0 Never
40 31 317 0 Never
16 21 335 0 Never
16 21 335 0 Never
28 38 323 0 Never
25 39 321 0 Never
23 37 320 0 Never
36 41 306 0 Never
25 19 321 12 Never
45 19 318 0 Never
31 29 658 1 Never
19 19 565 4 Never
32 28 582 1 Never
30 28 691 1 Never
27 26 333 1 Never
29 25
about 1605
419 1 Never
22 22
about 1628
396 7 Never
17 22 467 2 Never
25 18 508 1 Never
13 33 491 1 Never
14 29 515 1 Never
19 535 2 Never
24 20
about 1396
628 1 Never
25 21 303 2 Never
no 1 Never
28 14 418 1 Never
24 546 1 Never
19 19 365 0 Never
22 20 369 1 Never
25 15 364 3 Never
24 16 333 0 Never
no 1 Never