Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
375 | 11 | 303 | 72 | F | YES | YES | ||||||||||
358 | 0 | 305 | 53 | M | YES | YES | ||||||||||
375 | 0 | 374 | 0 | M | YES | YES | ||||||||||
356 | 0 | 330 | 26 | F | YES | YES | ||||||||||
372 | 0 | 348 | 24 | F | YES | YES | ||||||||||
371 | 0 | 371 | 0 | M | YES | YES | ||||||||||
367 | 0 | 335 | 31 | F | YES | YES | ||||||||||
364 | 0 | 304 | 60 | M | YES | YES | ||||||||||
361 | 0 | 360 | 0 | F | YES | YES | ||||||||||
369 | 0 | 368 | 0 | F | YES | YES | ||||||||||
353 | 1 | 321 | 31 | F | YES | YES | ||||||||||
409 | 0 | 348 | 60 | F | YES | YES | ||||||||||
about 1588
|
436 | 9 | 377 | 59 | M | YES | YES | |||||||||
about 1625
|
399 | 1 | 347 | 51 | F | YES | YES | |||||||||
398 | 11 | 337 | 61 | M | YES | YES | ||||||||||
441 | 0 | 436 | 5 | F | YES | YES | ||||||||||
309 | 0 | 266 | 43 | F | YES | YES | R | |||||||||
360 | 0 | 310 | 50 | M | YES | YES | R | |||||||||
about 1625
|
399 | 0 | 312 | 87 | F | YES | YES | |||||||||
about 1590
|
434 | 11 | 374 | 60 | M | YES | YES | |||||||||
about 1620
|
404 | 0 | 338 | 65 | F | YES | YES | |||||||||
about 1628
|
396 | 0 | 348 | 48 | M | YES | YES | |||||||||
about 1633
|
391 | 0 | 362 | 29 | F | YES | YES | |||||||||
about 1635
|
389 | 0 | 322 | 67 | M | YES | YES | |||||||||
about 1638
|
386 | 0 | 319 | 67 | F | YES | YES | |||||||||
about 1640
|
384 | 0 |
after 1684
|
340 | 44 | F | YES | YES | ||||||||
about 1642
|
382 | 0 | 304 | 78 | M | YES | YES | |||||||||
about 1550
|
474 | 1 |
about 1617
|
407 | 67 | M | YES | YES | ||||||||
about 1530
|
494 | 8 | 450 | 44 | M | YES | YES | |||||||||
about 1622
|
402 | 0 | 369 | 32 | M | YES | YES | |||||||||
409 | 0 | 336 | 73 | M | YES | YES | ||||||||||
384 | 0 | 341 | 43 | F | YES | YES | ||||||||||
408 | 0 | 380 | 27 | F | YES | YES | ||||||||||
401 | 0 |
before 1647
|
377 | 24 | M | YES | YES | |||||||||
406 | 0 | 403 | 3 | F | YES | YES | ||||||||||
404 | 0 | 389 | 14 | M | YES | YES | ||||||||||
400 | 0 | 397 | 3 | M | YES | YES | ||||||||||
before 1533
|
491 | 5 | 463 | 94 | F | YES | YES | R | ||||||||
|