Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 9 |
before December 22, 1818
|
205 | 82 | F | YES | YES | |||||||||
363 | 1 | 287 | 75 | M | YES | YES | ||||||||||
393 | 13 | 320 | 73 | M | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 294 | 32 | F | YES | YES | ||||||||||
338 | 0 | 254 | 83 | M | YES | YES | ||||||||||
355 | 1 | 303 | 51 | M | YES | YES | ||||||||||
359 | 0 | 297 | 62 | M | YES | YES | ||||||||||
357 | 0 |
after 1740
|
284 | 72 | M | YES | YES | |||||||||
352 | 0 | 268 | 84 | M | YES | YES | ||||||||||
346 | 0 | 275 | 71 | M | YES | YES | ||||||||||
343 | 0 | 281 | 61 | M | YES | YES | ||||||||||
340 | 12 | 315 | 24 | F | YES | YES | ||||||||||
337 | 0 | 243 | 93 | F | YES | YES | ||||||||||
about 1335
|
689 | 1 | 629 | 60 | M | YES | YES | |||||||||
about 1440
|
584 | 4 |
after 1460
|
564 | 20 | F | YES | YES | R | |||||||
about 1414
|
610 | 1 | 581 | 29 | F | YES | YES | R | ||||||||
about 1305
|
719 | 1 | 687 | 32 | F | YES | YES | R | ||||||||
361 | 1 | 286 | 74 | M | YES | YES | ||||||||||
325 | 0 | 324 | 0 | F | YES | YES | ||||||||||
372 | 0 | 371 | 0 | M | YES | YES | ||||||||||
365 | 0 | 305 | 59 | M | YES | YES | ||||||||||
363 | 0 | 362 | 0 | F | YES | YES | ||||||||||
448 | 1 |
after 1638
|
386 | 62 | M | YES | YES | |||||||||
419 | 7 | 365 | 53 | M | YES | YES | ||||||||||
347 | 0 | 301 | 46 | F | YES | YES | R | |||||||||
484 | 2 | 417 | 67 | M | YES | YES | ||||||||||
489 | 2 | 445 | 44 | F | YES | YES | ||||||||||
533 | 1 | 489 | 44 | M | YES | YES | ||||||||||
about 1520
|
504 | 1 | 437 | 67 | M | YES | YES | |||||||||
about 1495
|
529 | 1 | 479 | 50 | M | YES | YES | |||||||||
about 1470
|
554 | 2 | 521 | 33 | M | YES | YES | |||||||||
about 1440
|
584 | 4 |
about 1520
|
504 | 80 | M | YES | YES | ||||||||
614 | 1 | 548 | 66 | M | YES | YES | ||||||||||
652 | 1 |
about 1476
|
548 | 104 | M | YES | YES | |||||||||
721 | 1 | 662 | 59 | M | YES | YES | R | |||||||||
328 | 2 | 261 | 67 | M | YES | YES | ||||||||||
278 | 0 | 277 | 0 | F | YES | YES | ||||||||||
416 | 1 | 339 | 77 | M | YES | YES | ||||||||||
446 | 1 | 399 | 47 | M | YES | YES | ||||||||||
534 | 0 | 529 | 100 | M | YES | YES | ||||||||||
570 | 1 | 532 | 38 | M | YES | YES | R | |||||||||
564 | 0 | 487 | 77 | M | YES | YES | ||||||||||
563 | 0 | 557 | 6 | M | YES | YES | ||||||||||
563 | 0 | 557 | 6 | M | YES | YES | ||||||||||
381 | 0 | 314 | 66 | F | YES | YES | ||||||||||
384 | 0 |
about 1670
|
354 | 29 | F | YES | YES | |||||||||
381 | 0 |
before 1699
|
325 | 55 | M | YES | YES | |||||||||
391 | 1 | 349 | 42 | M | YES | YES | ||||||||||
about 1635
|
389 | 3 | 341 | 48 | M | YES | YES | |||||||||
about 1630
|
394 | 0 | 329 | 65 | M | YES | YES | |||||||||
351 | 0 | 308 | 43 | M | YES | YES | ||||||||||
350 | 0 | 318 | 31 | F | YES | YES | ||||||||||
384 | 0 | 341 | 43 | M | YES | YES | ||||||||||
358 | 1 | 292 | 66 | M | YES | YES | ||||||||||
|