Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 14 | 111 | 74 | F | YES | YES | ||||||||||
219 | 2 |
before 1849
|
175 | 43 | M | YES | YES | |||||||||
252 | 14 | 165 | 87 | M | YES | YES | ||||||||||
289 | 12 | 202 | 86 | M | YES | YES | ||||||||||
319 | 6 | 265 | 53 | M | YES | YES | ||||||||||
346 | 12 | 257 | 88 | M | YES | YES | ||||||||||
about 1640
|
384 | 11 | 303 | 81 | M | YES | YES | |||||||||
435 | 2 | 341 | 94 | M | YES | YES | R | |||||||||
363 | 0 | 358 | 111 | F | YES | YES | ||||||||||
about 1642
|
382 | 0 | 330 | 52 | M | YES | YES | |||||||||
352 | 0 | 351 | 89 | M | YES | YES | ||||||||||
351 | 0 | 321 | 29 | F | YES | YES | ||||||||||
348 | 1 | 320 | 28 | M | YES | YES | ||||||||||
344 | 0 | 274 | 69 | M | YES | YES | ||||||||||
341 | 0 | 261 | 80 | F | YES | YES | ||||||||||
339 | 0 | 325 | 14 | F | YES | YES | ||||||||||
337 | 0 | 336 | 89 | M | YES | YES | ||||||||||
334 | 0 | 333 | 1 | M | YES | YES | ||||||||||
331 | 0 | 331 | 89 | M | YES | YES | ||||||||||
321 | 0 | 265 | 56 | F | YES | YES | ||||||||||
320 | 0 | 239 | 80 | M | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
312 | 0 |
about 1787
|
237 | 74 | F | YES | YES | |||||||||
323 | 0 | F | YES | YES | ||||||||||||
310 | 0 | 308 | 1 | F | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
307 | 0 | 294 | 13 | M | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
303 | 0 | 288 | 14 | F | YES | YES | ||||||||||
301 | 0 | 299 | 1 | M | YES | YES | ||||||||||
296 | 0 | 288 | 7 | F | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
265 | 0 |
before 1818
|
206 | 59 | F | YES | YES | |||||||||
261 | 0 |
before 1818
|
206 | 54 | F | YES | YES | |||||||||
259 | 0 |
before 1818
|
206 | 53 | F | YES | YES | |||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
247 | 0 |
before 1818
|
206 | 40 | F | YES | YES | |||||||||
227 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 196 | 18 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
|