Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 6 | 97 | 72 | F | YES | Y100 | ||||||||||
193 | 4 | 118 | 74 | F | YES | YES | ||||||||||
219 | 16 | 136 | 82 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 8 | 102 | 93 | M | YES | YES | ||||||||||
245 | 12 | 180 | 64 | M | YES | YES | ||||||||||
265 | 1 | 210 | 54 | M | YES | YES | ||||||||||
299 | 3 | 224 | 75 | M | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1696
|
328 | 4 |
about February 1757
|
267 | 61 | M | YES | YES | ||||||||
142 | 0 | 41 | 101 | F | YES | Y100 | ||||||||||
359 | 10 | 275 | 83 | M | YES | YES | ||||||||||
156 | 0 | 100 | 56 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
186 | 0 | 124 | 62 | M | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
after 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
165 | 3 | 83 | 81 | M | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
338 | 0 | 314 | 23 | M | YES | YES | R | |||||||||
348 | 0 | 347 | 0 | F | YES | YES | ||||||||||
167 | 0 | 164 | 2 | M | YES | YES | ||||||||||
about 1647
|
377 | 6 | 342 | 35 | M | YES | YES | |||||||||
352 | 0 | 270 | 82 | M | YES | YES | ||||||||||
about 1700
|
324 | 3 |
about 1774
|
250 | 74 | M | YES | YES | ||||||||
161 | 0 | 111 | 49 | M | YES | YES | ||||||||||
145 | 0 | 134 | 11 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
355 | 0 | 298 | 57 | M | YES | YES | ||||||||||
322 | 0 | 295 | 27 | F | YES | YES | ||||||||||
347 | 0 | 298 | 49 | F | YES | YES | ||||||||||
343 | 0 | 294 | 49 | F | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
about 1716
|
308 | 0 | 285 | 23 | F | YES | YES | |||||||||
346 | 0 | 312 | 34 | F | YES | YES | ||||||||||
after September 26, 1746
|
278 | 2 |
before August 23, 1806
|
218 | 59 | F | YES | YES | ||||||||
314 | 1 | 268 | 46 | M | YES | YES | ||||||||||
357 | 1 | 271 | 86 | M | YES | YES | ||||||||||
276 | 0 | 202 | 73 | M | YES | YES | ||||||||||
313 | 1 | 264 | 49 | M | YES | YES | ||||||||||
about 1726
|
298 | 0 | 230 | 68 | M | YES | YES | |||||||||
about 1660
|
364 | 1 | 296 | 68 | M | YES | YES | |||||||||
342 | 0 | 261 | 81 | M | YES | YES | ||||||||||
331 | 1 | 295 | 36 | F | YES | YES | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 92 | 72 | M | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
291 | 1 | F | YES | YES | ||||||||||||
223 | 1 | 190 | 32 | M | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 190 | 29 | F | YES | YES | ||||||||||
217 | 0 | 216 | 0 | M | YES | YES | ||||||||||
216 | 5 | 156 | 59 | M | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | 190 | 22 | F | YES | YES | ||||||||||
208 | 5 | 127 | 81 | M | YES | YES | ||||||||||
205 | 0 | 175 | 29 | F | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
202 | 4 | 115 | 87 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | 173 | 0 | M | YES | YES | ||||||||||
173 | 0 | 105 | 68 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | 166 | 2 | M | YES | YES | ||||||||||
about September 1830
|
194 | 0 | 185 | 9 | F | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
172 | 0 | 169 | 2 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
173 | 0 | 172 | 0 | F | YES | YES | ||||||||||
168 | 0 | 95 | 72 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
before 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
about 1734
|
290 | 0 | 265 | 25 | F | YES | YES | |||||||||
210 | 0 |
before 1843
|
181 | 28 | M | YES | YES | |||||||||
before 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
410 | 1 | 379 | 30 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 407 | 37 | M | YES | YES | R | ||||||||
|