Individuals — Barklow

Given names Surname Sosa Birth Place Death Age Place Last change
159 0 88 71 Never
about 1867
157 0
about 1868
156 1 Never
152 2 91 61 Never
150 0
before 1880
144 5 Never
149 0 53 96 Never
172 0 148 23 Never
171 7 96 74 Never
169 13 102 66 Never
167 5 91 76 Never
162 0 97 64 Never
160 0 159 0 Never
156 0 84 72 Never
146 4 62 83 Never
183 9 126 56 Never
157 1 76 81 Never
156 0 76 79 Never
154 0 93 60 Never
150 0 63 87 Sunday, June 27, 2010 8:58 AM
142 0 118 23 Never
137 0 69 68 Never
162 3 91 71 Sunday, May 2, 2010 9:00 AM
160 0 135 25 Never
234 7 164 70 Never
200 11 133 66 Never
197 4 164 32 Never
203 2 135 67 Never
205 7 120 85 Never
207 8 128 78 Never
193 0 192 1 Never
240 0
after 1850
174 66 Never
237 1
about 1847
177 60 Never
about 1788
236 0 Never
231 2 148 83 Never
about 1797
227 0
after 1850
174 53 Never
about 1808
216 0 Never
209 0
after 1870
154 55 Never
about 1816
208 0
after 1880
144 64 Never
about 1824
200 0
before 1880
144 56 Never
about 1825
199 0 Never
1 Never
182 0 107 75 Never
181 0 101 79 Never
178 0 102 76 Never
175 1 105 70 Never
174 0 123 50 Never
169 0 116 53 Never
172 0 93 79 Never
171 0 109 61 Never
166 0 90 75 Never
168 0
before 1960
64 103 Never
164 0 Saturday, June 26, 2010 5:16 PM
162 0 Never
118 0 34 83 Never
107 0 87 20 Never
146 0 92 54 Never
146 0 91 55 Never
149 0 85 63 Never
152 0 87 64 Never
101 0 101 0 Never
131 0 43 88 Never
130 0 59 71 Never
128 0 126 2 Never
125 0 48 76 Never
122 0 67 54 Never
108 0 65 42 Never
145 0 126 18 Never
147 0 76 70 Never
136 0 79 57 Never
135 0 134 0 Never
132 0 54 77 Never
129 0 56 72 Never
126 0 53 73 Never
124 0 81 42 Never
208 1 Never
134 0 Never
139 0 Never
141 0 Never
143 0 Never
146 0 Never
138 0 67 70 Never
141 0 69 71 Never
144 0 Never
155 6 98 56 Never
124 0 Never
143 0 74 68 Never
141 0 67 73 Never
138 0 67 71 Never
135 0 Sunday, May 2, 2010 9:35 AM