Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
462 | 7 | 407 | 55 | M | YES | YES | ||||||||||
433 | 0 | 357 | 76 | M | YES | YES | ||||||||||
441 | 0 | 436 | 5 | F | YES | YES | ||||||||||
441 | 0 | 390 | 51 | F | YES | YES | ||||||||||
441 | 0 | 387 | 54 | F | YES | YES | ||||||||||
408 | 0 | 370 | 37 | M | YES | YES | ||||||||||
before 1554
|
470 | 0 | 416 | 54 | M | YES | YES | |||||||||
about 1555
|
469 | 0 | 448 | 21 | M | YES | YES | |||||||||
about 1557
|
467 | 0 | 450 | 17 | M | YES | YES | |||||||||
about 1559
|
465 | 0 | 450 | 15 | F | YES | YES | |||||||||
|